University of Minnesota Athletics
Merrimack vs Minnesota
01/06/2023
06:00 PM
Merrimack
7-14-1

2
Final
9

Minnesota
15-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 6 | 9 |
MMC: Kaufman, Katie (1); Pongo, Alexa (1); UMN: Heise, Taylor (3); Laitinen, Nelli (1); Boreen, Abigail (1); Skaja, Catie (1); Zumwinkle, Grace (1); Kaiser, Madison (1); Hemp, Peyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MMC | UMN |
---|---|---|---|---|---|---|---|
1st | 06:46 | -- | Laitinen, Nelli | Wethington, Audrey; Lindsay, Sadie | 0 | 1 | |
2nd | 03:53 | -- | Heise, Taylor | Boreen, Abigail; Oden, Emily | 0 | 2 | |
2nd | 10:25 | Power Play | Boreen, Abigail | Wethington, Madeline; Laitinen, Nelli | 0 | 3 | |
2nd | 15:21 | Power Play | Kaufman, Katie | Evans, Payten; Lessick, Sam | 1 | 3 | |
3rd | 02:39 | Power Play | Skaja, Catie | Murphy, Abbey; Boreen, Abigail | 1 | 4 | |
3rd | 03:03 | -- | Heise, Taylor | Franco, Allie; Skaja, Catie | 1 | 5 | |
3rd | 03:28 | -- | Zumwinkle, Grace | Huber, Ella | 1 | 6 | |
3rd | 03:56 | -- | Kaiser, Madison | Laitinen, Nelli; Hemp, Peyton | 1 | 7 | |
3rd | 10:48 | -- | Pongo, Alexa | Lessick, Sam; Inglis, Teghan | 2 | 7 | |
3rd | 15:14 | -- | Hemp, Peyton | Bouveng, Josefin; Oden, Emily | 2 | 8 | |
3rd | 18:58 | -- | Heise, Taylor | Skaja, Catie; Oden, Emily | 2 | 9 | |
 |  |  |  |  |  | 2 | 9 |
Power Play Summary
MMC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:18 | 11:18 | 02:00 | 1 | 0 | -- |
2 | 13:42 | 15:21 | 01:39 | 1 | 1 | PPG |
 | 03:39 | 2 | 1 | 1/2 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:38 | 00:38 | 02:00 | 4 | 0 | -- |
2 | 09:44 | 10:25 | 00:41 | 1 | 0 | PPG |
3 | 02:20 | 02:39 | 00:19 | 2 | 0 | PPG |
3 | 12:30 | 14:30 | 02:00 | 3 | 0 | -- |
 | 04:60 | 10 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murphy, Abbey | 02:00 | Roughing | MINOR | 09:18 | PP | |
1st | Corneliusen, Hannah | 02:00 | Tripping | MINOR | 18:38 | PP | |
2nd | Oosterveld, Emily | 02:00 | Hooking | MINOR | 09:44 | PP | |
2nd | Oden, Emily | 02:00 | Hooking | MINOR | 13:42 | PP | |
3rd | Corneliusen, Hannah | 02:00 | Interference | MINOR | 02:20 | PP | |
3rd | Karunakar, Grace | 02:00 | Tripping | MINOR | 12:30 | PP |