University of Minnesota Athletics
Minnesota vs Minn. Duluth
01/27/2023
03:00 PM
Minnesota
21-3-2, 18-2-2

3
Final
1

Minn. Duluth
19-7-1, 13-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
UMN: Murphy, Abbey (2); Skaja, Catie (1); UMD: Stewart, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UMD |
|---|---|---|---|---|---|---|---|
| 2nd | 10:46 | -- | Skaja, Catie | Wethington, Madeline; Boreen, Abigail | 1 | 0 | |
| 3rd | 00:37 | -- | Stewart, Taylor | Anderson, Taylor; Linser, Anneke | 1 | 1 | |
| 3rd | 07:56 | -- | Murphy, Abbey | Zumwinkle, Grace | 2 | 1 | |
| 3rd | 18:39 | Empty Net | Murphy, Abbey | Zumwinkle, Grace | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:27 | 09:27 | 02:00 | 2 | 0 | -- |
| 2 | 11:15 | 13:15 | 02:00 | 5 | 0 | -- |
| Â | 04:00 | 7 | 0 | 0/2 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
| 2 | 17:17 | 19:17 | 02:00 | 1 | 2 | -- |
| Â | 04:00 | 1 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fuhrman, Brenna | 02:00 | Tripping | MINOR | 07:27 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Holding | MINOR | 05:31 | PP | |
| 2nd | Flaherty, Maggie | 02:00 | Roughing | MINOR | 11:15 | PP | |
| 2nd | Hemp, Peyton | 02:00 | Tripping | MINOR | 17:17 | PP |



