University of Minnesota Athletics
Minnesota vs Minnesota St.
10/14/2022
03:00 PM
Minnesota
3-0-0, 3-0-0

11
Final
0

Minnesota St.
0-5-0, 0-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 5 | 11 | |
0 | 0 | 0 | 0 |
MIN: Zumwinkle, Grace (3); Skaja, Catie (1); Norcross, Savannah (1); Laitinen, Nelli (1); Murphy, Abbey (1); Heise, Taylor (1); Hemp, Peyton (1); Kaiser, Madison (1); Huber, Ella (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | MSU |
---|---|---|---|---|---|---|---|
1st | 06:37 | Power Play | Zumwinkle, Grace | Murphy, Abbey; Laitinen, Nelli | 1 | 0 | |
1st | 08:37 | Power Play | Skaja, Catie | Hengler, Crystalyn; Boreen, Abigail | 2 | 0 | |
1st | 19:35.1 | -- | Zumwinkle, Grace | Murphy, Abbey | 3 | 0 | |
2nd | 04:47 | -- | Norcross, Savannah | Kaiser, Madison; Wethington, Audrey | 4 | 0 | |
2nd | 11:33 | -- | Zumwinkle, Grace | Laitinen, Nelli; Oden, Emily | 5 | 0 | |
2nd | 11:40 | -- | Laitinen, Nelli | Zumwinkle, Grace; Oden, Emily | 6 | 0 | |
3rd | 02:35 | Power Play | Murphy, Abbey | - | 7 | 0 | |
3rd | 06:10 | -- | Heise, Taylor | - | 8 | 0 | |
3rd | 09:07 | -- | Hemp, Peyton | Norcross, Savannah; Norton, Lizi | 9 | 0 | |
3rd | 12:57 | -- | Kaiser, Madison | Bouveng, Josefin | 10 | 0 | |
3rd | 16:24 | -- | Huber, Ella | Bouveng, Josefin | 11 | 0 | |
 |  |  |  |  |  | 11 | 0 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:38 | 06:37 | 00:59 | 2 | 0 | PPG |
1 | 06:54 | 08:37 | 01:43 | 4 | 0 | PPG |
1 | 11:07 | 13:07 | 02:00 | 4 | 0 | -- |
2 | 18:20 | 00:20 | 02:00 | 2 | 0 | -- |
3 | 00:46 | 02:35 | 01:49 | 4 | 0 | PPG |
 | 08:31 | 16 | 0 | 3/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:40 | 04:40 | 02:00 | 0 | 0 | -- |
2 | 16:20 | 18:20 | 02:00 | 1 | 0 | -- |
3 | 06:46 | 08:46 | 02:00 | 0 | 1 | -- |
3 | 10:44 | 12:44 | 02:00 | 4 | 0 | -- |
 | 08:00 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Huber, Ella | 02:00 | Body checking | MINOR | 02:40 | PP | |
1st | Bryant, Brooke | 02:00 | Hooking | MINOR | 05:38 | PP | |
1st | Paddington, Alexis | 02:00 | Tripping | MINOR | 06:54 | PP | |
1st | Guttormson, Shelbi | 02:00 | Cross Checking | MINOR | 11:07 | PP | |
2nd | Laitinen, Nelli | 02:00 | Interference | MINOR | 16:20 | PP | |
2nd | King, Kelsey | 02:00 | Slashing | MINOR | 17:48 | - | |
2nd | Wethington, Madeline | 02:00 | Roughing | MINOR | 17:48 | - | |
2nd | Shearen, Sydney | 02:00 | Slashing | MINOR | 17:48 | - | |
2nd | Guttormson, Shelbi | 02:00 | Body checking | MINOR | 18:20 | PP | |
3rd | Guttormson, Shelbi | 02:00 | Tripping | MINOR | 00:46 | PP | |
3rd | Boreen, Abigail | 02:00 | Roughing | MINOR | 06:46 | PP | |
3rd | Murphy, Abbey | 02:00 | Roughing | MINOR | 10:44 | PP |