University of Minnesota Athletics
Minnesota vs St. Cloud St.
12/10/2022
03:00 PM
Minnesota
14-3-2, 13-2-2

9
Final
0

St. Cloud St.
11-10-0, 7-10-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 5 | 3 | 9 | |
0 | 0 | 0 | 0 |
UMN: Heise, Taylor (3); Boreen, Abigail (2); Franco, Allie (1); Bouveng, Josefin (1); Huber, Ella (1); Zumwinkle, Grace (1); STC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | STC |
---|---|---|---|---|---|---|---|
1st | 18:53 | -- | Franco, Allie | Murphy, Abbey; Zumwinkle, Grace | 1 | 0 | |
2nd | 02:45 | -- | Bouveng, Josefin | Norcross, Savannah | 2 | 0 | |
2nd | 10:07 | -- | Huber, Ella | Norcross, Savannah; Norton, Lizi | 3 | 0 | |
2nd | 11:56 | -- | Heise, Taylor | Boreen, Abigail; Oden, Emily | 4 | 0 | |
2nd | 16:28 | -- | Heise, Taylor | Oden, Emily; Franco, Allie | 5 | 0 | |
2nd | 19:15.6 | -- | Boreen, Abigail | Heise, Taylor; Wethington, Madeline | 6 | 0 | |
3rd | 01:11 | -- | Zumwinkle, Grace | Huber, Ella; Murphy, Abbey | 7 | 0 | |
3rd | 08:24 | Power Play | Heise, Taylor | Hemp, Peyton; Oden, Emily | 8 | 0 | |
3rd | 09:04 | -- | Boreen, Abigail | Hemp, Peyton; Heise, Taylor | 9 | 0 | |
9 | 0 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:57 | 13:57 | 02:00 | -- | ||
2 | 06:16 | 07:52 | 01:36 | -- | ||
2 | 07:52 | 08:16 | 00:24 | -- | ||
3 | 01:39 | 03:39 | 02:00 | -- | ||
3 | 06:28 | 08:28 | 02:00 | PPG | ||
07:60 | 7 | 0 | 1/5 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:51 | 06:51 | 02:00 | -- | ||
2 | 17:00 | 19:00 | 02:00 | -- | ||
04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Huber, Ella | 02:00 | Holding | MINOR | 04:51 | PP | |
1st | Scribner, Addi | 02:00 | Tripping | MINOR | 11:57 | PP | |
2nd | Bulger, Regan | 02:00 | Roughing | MINOR | 05:52 | PP | |
2nd | Murphy, Abbey | 02:00 | Roughing | MINOR | 05:52 | PP | |
2nd | Cvar, Olivia | 02:00 | Hooking | MINOR | 06:16 | PP | |
2nd | Boreen, Abigail | 02:00 | Elbowing | MINOR | 17:00 | PP | |
3rd | Bourgerie, Mackenzie | 02:00 | High Sticking | MINOR | 01:39 | PP | |
3rd | Bourgerie, Mackenzie | 02:00 | Cross Checking | MINOR | 06:28 | PP | |
3rd | Kaiser, Madison | 02:00 | Roughing | MINOR | 19:51.5 | PP | |
3rd | Nylund, Jenniina | 02:00 | Roughing | MINOR | 19:51.5 | PP |