University of Minnesota Athletics
Minnesota vs St. Thomas (MN)
02/18/2023
06:00 PM
Minnesota
25-5-3, 22-3-3

4
Final
2

St. Thomas (MN)
8-25-1, 3-24-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
UMN: Boreen, Abigail (2); Heise, Taylor (1); Murphy, Abbey (1); UST: Odnoga, Lotti (1); Solheim, Anna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UST |
|---|---|---|---|---|---|---|---|
| 1st | 09:53 | -- | Boreen, Abigail | Heise, Taylor; Laitinen, Nelli | 1 | 0 | |
| 1st | 11:46 | -- | Odnoga, Lotti | - | 1 | 1 | |
| 2nd | 00:49 | Power Play | Heise, Taylor | Oden, Emily; Vetter, Skylar | 2 | 1 | |
| 2nd | 12:42 | -- | Boreen, Abigail | Heise, Taylor; Hengler, Crystalyn | 3 | 1 | |
| 3rd | 03:36 | -- | Solheim, Anna | Clough, Maddy; Vallario, Nicole | 3 | 2 | |
| 3rd | 12:46 | -- | Murphy, Abbey | Laitinen, Nelli | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:30 | 00:49 | 01:19 | 3 | 0 | PPG |
| 2 | 01:15 | 03:15 | 02:00 | 5 | 1 | -- |
| 2 | 18:06 | 18:22 | 00:16 | 0 | 0 | -- |
| 2 | 18:22 | 00:06 | 01:44 | 3 | 0 | -- |
| Â | 05:19 | 11 | 1 | 1/4 | ||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 14:55 | 02:00 | 1 | 0 | -- |
| 1 | 15:07 | 17:07 | 02:00 | 1 | 0 | -- |
| 2 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
| 3 | 05:23 | 07:23 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kaiser, Madison | 02:00 | Body checking | MINOR | 12:55 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:07 | PP | |
| 1st | Billing, Gabby | 02:00 | Cross Checking | MINOR | 19:29.9 | PP | |
| 2nd | Maxwell, Haley | 02:00 | Slashing | MINOR | 01:15 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:48 | PP | |
| 2nd | Huber, Ella | 02:00 | High Sticking | MINOR | 16:22 | PP | |
| 2nd | Larson, Emma | 02:00 | High Sticking | MINOR | 16:22 | PP | |
| 2nd | Odnoga, Lotti | 02:00 | Roughing | MINOR | 18:06 | PP | |
| 3rd | Hengler, Crystalyn | 02:00 | Roughing | MINOR | 05:23 | PP |



