University of Minnesota Athletics
Minnesota vs Wisconsin
11/20/2022
02:00 PM
Minnesota
9-2-2, 9-2-2

1
Final
4

Wisconsin
11-2-1, 8-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 2 | 4 |
UMN: Heise, Taylor (1); WIS: LaMantia, Nicole (1); Wozniewicz, Sarah (1); Simms, Kirsten (1); Compher, Jesse (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | WIS |
---|---|---|---|---|---|---|---|
1st | 14:51 | Power Play | LaMantia, Nicole | Curl, Britta; Compher, Jesse | 0 | 1 | |
1st | 16:54 | Power Play | Heise, Taylor | Skaja, Catie; Zumwinkle, Grace | 1 | 1 | |
2nd | 17:06 | -- | Wozniewicz, Sarah | O'Brien, Casey; Buchbinder, Natalie | 1 | 2 | |
3rd | 02:02 | -- | Simms, Kirsten | Edwards, Laila; Eden, Lacey | 1 | 3 | |
3rd | 08:18 | -- | Compher, Jesse | Eden, Lacey; Harvey, Caroline | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:57 | 16:54 | 00:57 | PPG | ||
2 | 00:54 | 02:54 | 02:00 | -- | ||
2 | 11:09 | 12:18 | 01:09 | -- | ||
 | 04:06 | 4 | 1 | 1/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:59 | 14:51 | 00:52 | PPG | ||
2 | 13:09 | 14:18 | 01:09 | -- | ||
3 | 16:52 | 18:52 | 02:00 | -- | ||
 | 04:01 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wethington, Madeline | 02:00 | Hooking | MINOR | 13:59 | PP | |
1st | Curl, Britta | 02:00 | Hooking | MINOR | 15:57 | PP | |
2nd | Compher, Jesse | 02:00 | Roughing | MINOR | 00:54 | PP | |
2nd | Conner, Emma | 02:00 | High Sticking | MINOR | 10:58 | PP | |
2nd | LaMantia, Nicole | 02:00 | High Sticking | MINOR | 10:58 | PP | |
2nd | Harvey, Caroline | 02:00 | Interference | MINOR | 11:09 | PP | |
2nd | Heise, Taylor | 02:00 | Interference | MINOR | 12:18 | PP | |
3rd | Murphy, Abbey | 02:00 | Holding | MINOR | 16:52 | PP |