University of Minnesota Athletics
Minnesota vs Bemidji St.
01/25/2025
11:30 AM
Minnesota
21-5-1, 15-4-1

3
Final
1

Bemidji St.
4-22-1, 2-18-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
0 | 1 | 0 | 1 |
MIN: Kreisz, Emma (1); Murphy, Abbey (1); Graham, Gracie (1); BSU: Smith, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | BSU |
---|---|---|---|---|---|---|---|
1st | 07:16 | -- | Kreisz, Emma | Conner, Emma | 1 | 0 | |
1st | 10:46 | -- | Murphy, Abbey | Graham, Gracie | 2 | 0 | |
2nd | 05:55 | -- | Graham, Gracie | Hemp, Peyton; Lindsay, Ava | 3 | 0 | |
2nd | 08:30 | Power Play | Smith, Morgan | Deering, Makenna; Armstrong, Hailey | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:43 | 16:43 | 02:00 | 2 | 0 | -- |
2 | 16:01 | 17:27 | 01:26 | 1 | 0 | -- |
2 | 17:27 | 18:01 | 00:34 | 1 | 0 | -- |
 | 03:60 | 4 | 0 | 0/3 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:02 | 14:02 | 02:00 | 0 | 0 | -- |
2 | 07:56 | 08:30 | 00:34 | 1 | 0 | PPG |
2 | 07:56 | 09:56 | 02:00 | 0 | 1 | -- |
3 | 10:39 | 12:39 | 02:00 | 0 | 0 | -- |
 | 06:34 | 1 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mlynkova, Natalie | 02:00 | Body checking | MINOR | 12:02 | PP | |
1st | Carney, Raeley | 02:00 | Hooking | MINOR | 14:43 | PP | |
2nd | Bouveng, Josefin | 02:00 | Cross Checking | MINOR | 07:56 | PP | |
2nd | Murphy, Abbey | 02:00 | Roughing | MINOR | 07:56 | PP | |
2nd | Dronen, Olivia | 02:00 | Body checking | MINOR | 15:27 | PP | |
2nd | Conner, Emma | 02:00 | Body checking | MINOR | 15:27 | PP | |
2nd | Reeves, Riley | 02:00 | Tripping | MINOR | 16:01 | PP | |
3rd | Bouveng, Josefin | 02:00 | Tripping | MINOR | 10:39 | PP |