University of Minnesota Athletics
Colgate vs Minnesota
03/15/2025
02:00 PM
Colgate
30-9-0

2
Final
3

Minnesota
29-11-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 2 | 0 | 3 |
COL: Biederman, Elyssa (1); Pickering, Avery (1); MIN: Murphy, Abbey (2); Morrow, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | MIN |
---|---|---|---|---|---|---|---|
1st | 05:40 | Power Play | Murphy, Abbey | Primerano, Chloe; Clark, Hannah | 0 | 1 | |
2nd | 05:18 | Power Play | Murphy, Abbey | Huber, Ella; Mlynkova, Natalie | 0 | 2 | |
2nd | 10:06 | -- | Morrow, Sydney | Bouveng, Josefin; Primerano, Chloe | 0 | 3 | |
3rd | 02:26 | Power Play | Biederman, Elyssa | Malachino, Kaia; Pais, Emma | 1 | 3 | |
3rd | 11:00 | -- | Pickering, Avery | Stewart, Sara; Malachino, Kaia | 2 | 3 | |
2 | 3 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:49 | 09:49 | 02:00 | 2 | 0 | -- |
3 | 02:14 | 02:26 | 00:12 | 2 | 0 | PPG |
02:12 | 4 | 0 | 1/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:13 | 05:40 | 01:27 | 1 | 0 | PPG |
2 | 05:10 | 05:18 | 00:08 | 1 | 0 | PPG |
2 | 18:41 | 00:41 | 02:00 | 1 | 0 | -- |
3 | 05:42 | 07:42 | 02:00 | 1 | 0 | -- |
05:35 | 4 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pickering, Avery | 02:00 | Roughing after whistle | MINOR | 04:13 | PP | |
2nd | Kaltounkova, Kristýna | 02:00 | Hooking | MINOR | 05:10 | PP | |
2nd | Huber, Ella | 02:00 | Slashing | MINOR | 07:49 | PP | |
2nd | Brick, Neena | 02:00 | Cross Checking | MINOR | 18:41 | PP | |
3rd | Kreisz, Emma | 02:00 | Body checking | MINOR | 02:14 | PP | |
3rd | Spring, Jaimee | 02:00 | Tripping | MINOR | 05:42 | PP |