University of Minnesota Athletics
Penn St. vs Minnesota
01/04/2025
01:00 PM
Penn St.
17-4-1

6
Final
2

Minnesota
15-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 1 | 6 | |
| 0 | 1 | 1 | 2 |
PSU: Retrum, Stella (2); Outwater, Grace (1); Stonehouse, Abby (1); Christian, Maddy (1); Janecke, Tessa (1); MIN: Morrow, Sydney (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 04:35 | -- | Retrum, Stella | Brooks, Brianna | 1 | 0 | |
| 1st | 07:30 | -- | Outwater, Grace | Hall, Nicole | 2 | 0 | |
| 1st | 09:12 | -- | Stonehouse, Abby | - | 3 | 0 | |
| 1st | 11:21 | -- | Christian, Maddy | Janecke, Tessa; Machado, Alyssa | 4 | 0 | |
| 2nd | 07:05 | Power Play | Morrow, Sydney | Huber, Ella; Bouveng, Josefin | 4 | 1 | |
| 2nd | 07:50 | -- | Retrum, Stella | Roberts, Katelyn | 5 | 1 | |
| 3rd | 02:46 | -- | Morrow, Sydney | Laitinen, Nelli | 5 | 2 | |
| 3rd | 09:35 | Power Play | Janecke, Tessa | Hall, Nicole | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:00 | 14:00 | 02:00 | 1 | 0 | -- |
| 3 | 09:22 | 09:35 | 00:13 | 1 | 0 | PPG |
| 3 | 10:33 | 12:33 | 02:00 | 0 | 3 | -- |
| 3 | 17:30 | 19:30 | 02:00 | 0 | 0 | -- |
| Â | 06:13 | 2 | 3 | 1/4 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:40 | 17:40 | 02:00 | 1 | 0 | -- |
| 2 | 06:16 | 07:05 | 00:49 | 1 | 0 | PPG |
| 3 | 19:52 | 20:00 | 00:08 | 0 | 0 | -- |
| Â | 02:57 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hall, Nicole | 02:00 | Tripping | MINOR | 15:40 | PP | |
| 2nd | Outwater, Grace | 02:00 | Tripping | MINOR | 06:16 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Slashing | MINOR | 12:00 | PP | |
| 3rd | Kreisz, Emma | 02:00 | Tripping | MINOR | 09:22 | PP | |
| 3rd | Lobdell, Lyndie | 02:00 | Roughing | MINOR | 10:33 | - | |
| 3rd | Murphy, Abbey | 02:00 | Roughing | MINOR | 10:33 | - | |
| 3rd | Mlynkova, Natalie | 02:00 | Body checking | MINOR | 10:33 | PP | |
| 3rd | Murphy, Abbey | 02:00 | Charging | MINOR | 17:30 | PP | |
| 3rd | Garcia, Karley | 02:00 | Holding | MINOR | 19:51.5 | PP |



