University of Minnesota Athletics
Minnesota vs Wisconsin
02/09/2025
12:00 PM
Minnesota
22-8-1, 16-7-1

1
Final
6

Wisconsin
29-1-2, 23-1-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 4 | 2 | 6 |
UMN: Conner, Emma (1); WIS: Jungels, Vivian (1); Simms, Kirsten (1); Eden, Lacey (1); O'Brien, Casey (1); Enright, Claire (1); Gorbatenko, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | WIS |
---|---|---|---|---|---|---|---|
2nd | 03:58 | -- | Jungels, Vivian | O'Brien, Casey; Harvey, Caroline | 0 | 1 | |
2nd | 04:43 | -- | Simms, Kirsten | Eden, Lacey; O'Brien, Casey | 0 | 2 | |
2nd | 07:40 | Power Play | Eden, Lacey | Simms, Kirsten; O'Brien, Casey | 0 | 3 | |
2nd | 09:37 | -- | Conner, Emma | Morrow, Sydney; Murphy, Abbey | 1 | 3 | |
2nd | 13:49 | Short Handed | O'Brien, Casey | - | 1 | 4 | |
3rd | 17:41 | -- | Enright, Claire | O'Brien, Casey; Gorbatenko, Kelly | 1 | 5 | |
3rd | 19:11.1 | -- | Gorbatenko, Kelly | Venusio, Emma; Scannell, Maggie | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:57 | 14:32 | 03:35 | 6 | 1 | -- |
3 | 05:55 | 07:55 | 02:00 | 3 | 0 | -- |
3 | 12:40 | 14:40 | 02:00 | 1 | 0 | -- |
 | 07:35 | 10 | 1 | 0/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:36 | 12:36 | 02:00 | 3 | 0 | -- |
2 | 02:38 | 03:28 | 00:50 | 0 | 0 | -- |
2 | 04:06 | 04:43 | 00:37 | 1 | 0 | -- |
2 | 05:28 | 06:06 | 00:38 | 1 | 1 | -- |
2 | 07:19 | 07:40 | 00:21 | 3 | 0 | PPG |
2 | 15:57 | 16:32 | 00:35 | 0 | 0 | -- |
3 | 00:47 | 02:47 | 02:00 | 2 | 0 | -- |
 | 07:01 | 10 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Laitinen, Nelli | 02:00 | Holding | MINOR | 10:36 | PP | |
2nd | Morrow, Sydney | 02:00 | Tripping | MINOR | 02:38 | - | |
2nd | Morrow, Sydney | 02:00 | Roughing | MINOR | 02:38 | PP | |
2nd | Edwards, Laila | 02:00 | Cross Checking | MINOR | 03:28 | PP | |
2nd | Laitinen, Nelli | 02:00 | Tripping | MINOR | 04:06 | PP | |
2nd | Murphy, Abbey | 02:00 | Unsportsmanlike conduct | MINOR | 07:19 | PP | |
2nd | Enright, Claire | 05:00 | Hitting from behind | MAJOR | 10:57 | PP | |
2nd | Morrow, Sydney | 02:00 | Interference | MINOR | 14:32 | PP | |
3rd | Hemp, Peyton | 02:00 | Hooking | MINOR | 00:47 | PP | |
3rd | Simms, Kirsten | 02:00 | Tripping | MINOR | 05:55 | PP | |
3rd | Halverson, Hannah | 02:00 | Body checking | MINOR | 12:40 | PP |