University of Minnesota Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Murphy, Abbey | 12 | 16 | 9 | 25 | 77 | .208 | 18 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 14-36 | 13 | 0 | 1 | 7 |
| 9 | Lindsay, Ava | 12 | 3 | 15 | 18 | 24 | .125 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 11 | Bouveng, Josefin | 12 | 6 | 10 | 16 | 42 | .143 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 32 | Morrow, Sydney | 12 | 3 | 10 | 13 | 34 | .088 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 1 | 15 |
| 7 | Laitinen, Nelli | 12 | 5 | 6 | 11 | 26 | .192 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 16 |
| 97 | Fanale, Bella | 12 | 5 | 5 | 10 | 23 | .217 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 10 | Nelson, Jamie | 12 | 2 | 8 | 10 | 15 | .133 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 19 | Paul, Sarah | 8 | 3 | 5 | 8 | 26 | .115 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 29 | Kaiser, Madison | 12 | 3 | 5 | 8 | 17 | .176 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 13 | Kreisz, Emma | 12 | 2 | 6 | 8 | 24 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 22 | Plosova, Tereza | 12 | 4 | 2 | 6 | 24 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 6 | Jordan, Molly | 12 | 2 | 4 | 6 | 24 | .083 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 14 | D'Alessandro, Sienna | 12 | 1 | 4 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 47 | Graham, Gracie | 11 | 0 | 5 | 5 | 13 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 13 |
| 8 | Primerano, Chloe | 7 | 2 | 2 | 4 | 21 | .095 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-18 | 4 | 0 | 1 | 6 |
| 17 | Distad, Kendra | 12 | 1 | 1 | 2 | 9 | .111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 24 | Humphrey, Carly | 12 | 0 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 3 | Kortan, Olivia | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Bailey, Sydney | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Hovland, Avery | 8 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 16 | Franco, Allie | 12 | 0 | 0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| Total | Â | 12 | 58 | 98 | 156 | 437 | .133 | 145 | 10 | 1 | 7 | 10 | 0 | 0 | 2 | 3 | 54-140 | 50 | 0 | 3 | 145 |
| Opponents | Â | 12 | 24 | 38 | 62 | 353 | .068 | -149 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 54-173 | 44 | 3 | 6 | 162 |

