University of Minnesota Athletics
Bemidji St. vs Minnesota
11/14/2025
12:00 PM
Bemidji St.
3-7-1, 1-7-1

2
Final
6

Minnesota
11-2-0, 7-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 4 | 6 |
BSU: Smith, Morgan (1); Goettl, Isa (1); MIN: Kreisz, Emma (1); Morrow, Sydney (1); Lindsay, Ava (1); Nelson, Jamie (1); Bouveng, Josefin (1); Murphy, Abbey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 00:14 | -- | Smith, Morgan | Fairchild, Izy | 1 | 0 | |
| 1st | 06:31 | -- | Kreisz, Emma | Murphy, Abbey; Primerano, Chloe | 1 | 1 | |
| 2nd | 10:46 | Short Handed | Morrow, Sydney | Lindsay, Ava; Kreisz, Emma | 1 | 2 | |
| 2nd | 15:25 | Power Play | Goettl, Isa | Bray, Carmen; Johnson, Kate | 2 | 2 | |
| 3rd | 05:26 | -- | Lindsay, Ava | Fanale, Anabella; D'Alessandro, Sienna | 2 | 3 | |
| 3rd | 07:53 | -- | Nelson, Jamie | Kaiser, Madison | 2 | 4 | |
| 3rd | 12:24 | Short Handed | Bouveng, Josefin | - | 2 | 5 | |
| 3rd | 16:39 | -- | Murphy, Abbey | Kreisz, Emma; Laitinen, Nelli | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:17 | 11:17 | 05:00 | 3 | 4 | -- |
| 2 | 14:57 | 15:25 | 00:28 | 1 | 0 | PPG |
| 2 | 14:57 | 16:57 | 02:00 | 0 | 1 | -- |
| 3 | 10:51 | 12:51 | 02:00 | 0 | 1 | -- |
| Â | 09:28 | 4 | 6 | 1/4 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Fanale, Anabella | 05:00 | Hitting from behind | MAJOR | 06:17 | PP | |
| 2nd | Bouveng, Josefin | 02:00 | Cross Checking | MINOR | 14:57 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Unsportsmanlike conduct | MINOR | 14:57 | PP | |
| 2nd | Macuiba, Lola | 02:00 | Body checking | MINOR | 20:00.0 | PP | |
| 3rd | Plosova, Tereza | 02:00 | Tripping | MINOR | 10:51 | PP |



