University of Minnesota Athletics
Bemidji St. vs Minnesota
11/15/2025
02:00 PM
Bemidji St.
3-8-1, 1-8-1

2
Final
9

Minnesota
12-2-0, 8-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 2 | 4 | 9 |
BSU: Kaiser, Maddie (1); Smith, Morgan (1); MIN: Fanale, Anabella (2); Kreisz, Emma (1); Primerano, Chloe (1); Plosova, Tereza (1); Nelson, Jamie (1); Lindsay, Ava (1); Morrow, Sydney (1); Bailey, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 04:30 | -- | Kreisz, Emma | Bouveng, Josefin; Murphy, Abbey | 0 | 1 | |
| 1st | 06:11 | -- | Primerano, Chloe | Kaiser, Madison; Lindsay, Ava | 0 | 2 | |
| 1st | 12:01 | -- | Plosova, Tereza | Kaiser, Madison | 0 | 3 | |
| 2nd | 08:56 | Power Play | Fanale, Anabella | Murphy, Abbey; Bouveng, Josefin | 0 | 4 | |
| 2nd | 10:07 | -- | Kaiser, Maddie | Goettl, Isa; Fairchild, Izy | 1 | 4 | |
| 2nd | 11:39 | -- | Smith, Morgan | Johnson, Kate; Armstrong, Hailey | 2 | 4 | |
| 2nd | 12:38 | -- | Nelson, Jamie | Jordan, Molly; Kaiser, Madison | 2 | 5 | |
| 3rd | 01:32 | -- | Fanale, Anabella | Plosova, Tereza; Nelson, Jamie | 2 | 6 | |
| 3rd | 03:11 | -- | Lindsay, Ava | Murphy, Abbey; Bouveng, Josefin | 2 | 7 | |
| 3rd | 06:56 | -- | Morrow, Sydney | Fanale, Anabella; D'Alessandro, Sienna | 2 | 8 | |
| 3rd | 08:40 | -- | Bailey, Sydney | Hovland, Avery; Laitinen, Nelli | 2 | 9 | |
| Â | Â | Â | Â | Â | Â | 2 | 9 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 09:10 | 11:10 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:48 | 01:48 | 02:00 | 1 | 0 | -- |
| 2 | 07:31 | 08:56 | 01:25 | 5 | 0 | PPG |
| Â | 03:25 | 6 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Goettl, Isa | 02:00 | Body checking | MINOR | 19:47.3 | PP | |
| 2nd | Fairchild, Izy | 02:00 | Tripping | MINOR | 07:31 | PP | |
| 2nd | Macuiba, Lola | 02:00 | Tripping | MINOR | 17:30 | PP | |
| 2nd | Kaiser, Madison | 02:00 | Unsportsmanlike conduct | MINOR | 17:30 | PP | |
| 3rd | Graham, Gracie | 02:00 | Body checking | MINOR | 09:10 | PP |



