University of Minnesota Athletics
Minnesota vs Bemidji St.
01/17/2026
03:32 PM
Minnesota
20-4-0, 14-4-0

11
Final
1

Bemidji St.
5-16-3, 2-15-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 5 | 2 | 11 | |
| 0 | 0 | 1 | 1 |
UMN: Murphy, Abbey (4); Lindsay, Ava (3); Bouveng, Josefin (1); Kreisz, Emma (1); Distad, Kendra (1); Fanale, Anabella (1); BSU: Smith, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:47 | -- | Murphy, Abbey | Primerano, Chloe; Laitinen, Nelli | 1 | 0 | |
| 1st | 07:58 | Power Play | Bouveng, Josefin | Fanale, Anabella; Murphy, Abbey | 2 | 0 | |
| 1st | 13:38 | -- | Lindsay, Ava | Kaiser, Madison; Jordan, Molly | 3 | 0 | |
| 1st | 17:08 | -- | Kreisz, Emma | Distad, Kendra; Primerano, Chloe | 4 | 0 | |
| 2nd | 03:09 | -- | Murphy, Abbey | Fanale, Anabella; Jordan, Molly | 5 | 0 | |
| 2nd | 05:46 | -- | Lindsay, Ava | Nelson, Jamie | 6 | 0 | |
| 2nd | 11:46 | -- | Lindsay, Ava | Nelson, Jamie | 7 | 0 | |
| 2nd | 12:05 | -- | Distad, Kendra | Laitinen, Nelli; Kreisz, Emma | 8 | 0 | |
| 2nd | 13:38 | -- | Murphy, Abbey | Morrow, Sydney; Graham, Gracie | 9 | 0 | |
| 3rd | 04:59 | Short Handed | Smith, Morgan | Goettl, Isa | 9 | 1 | |
| 3rd | 06:53 | Power Play | Murphy, Abbey | - | 10 | 1 | |
| 3rd | 11:04 | -- | Fanale, Anabella | Bouveng, Josefin; Murphy, Abbey | 11 | 1 | |
| Â | Â | Â | Â | Â | Â | 11 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:09 | 05:09 | 02:00 | 1 | 0 | -- |
| 1 | 07:17 | 07:58 | 00:41 | 3 | 0 | PPG |
| 3 | 03:01 | 05:01 | 02:00 | 2 | 1 | -- |
| 3 | 05:57 | 06:53 | 00:56 | 2 | 1 | PPG |
| Â | 05:37 | 8 | 2 | 2/4 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:15 | 01:15 | 02:00 | 5 | 0 | -- |
| Â | 02:00 | 5 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Armstrong, Hailey | 02:00 | Holding | MINOR | 03:09 | PP | |
| 1st | Comstock, Katy | 02:00 | Body checking | MINOR | 07:17 | PP | |
| 2nd | Kaiser, Madison | 02:00 | Interference | MINOR | 19:14.9 | PP | |
| 3rd | Klepinger, Elly | 02:00 | High Sticking | MINOR | 03:01 | PP | |
| 3rd | Cooper, Autumn | 02:00 | Hooking | MINOR | 05:57 | PP |



