University of Minnesota Athletics
Minnesota vs Boston University
10/04/2025
04:00 PM
Minnesota
4-0-0

5
Final
2

Boston University
0-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 4 | 5 | |
1 | 1 | 0 | 2 |
MIN: Murphy, Abbey (3); Laitinen, Nelli (1); Plosova, Tereza (1); BOS: Healey, Sydney (1); Cabelová, Anežka (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | BOS |
---|---|---|---|---|---|---|---|
1st | 06:36 | -- | Murphy, Abbey | Lindsay, Ava; Kreisz, Emma | 1 | 0 | |
1st | 10:21 | -- | Healey, Sydney | - | 1 | 1 | |
2nd | 10:38 | -- | Cabelová, Anežka | Yuhn, Clara; Healey, Sydney | 1 | 2 | |
3rd | 05:58 | -- | Murphy, Abbey | Graham, Gracie; Lindsay, Ava | 2 | 2 | |
3rd | 10:23 | -- | Laitinen, Nelli | - | 3 | 2 | |
3rd | 10:44 | -- | Plosova, Tereza | Jordan, Molly | 4 | 2 | |
3rd | 18:45 | Empty Net | Murphy, Abbey | Bouveng, Josefin | 5 | 2 | |
5 | 2 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:40 | 12:55 | 00:15 | 0 | 0 | -- |
1 | 12:44 | 14:44 | 02:00 | 0 | 0 | -- |
02:15 | 0 | 0 | 0/2 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:40 | 10:55 | 00:15 | 2 | 0 | -- |
2 | 05:02 | 07:02 | 02:00 | 2 | 0 | -- |
3 | 11:31 | 13:31 | 02:00 | 1 | 0 | -- |
3 | 16:08 | 18:08 | 02:00 | 1 | 0 | -- |
06:15 | 6 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fanale, Anabella | 02:00 | Hitting from behind | MINOR | 10:40 | PP | |
1st | Welcke, Lilli | 02:00 | Hooking | MINOR | 10:55 | PP | |
1st | Walsh, Riley | 02:00 | Interference | MINOR | 12:44 | PP | |
1st | Murphy, Abbey | 02:00 | Holding | MINOR | 19:47.9 | PP | |
1st | Cabelová, Anežka | 02:00 | Holding | MINOR | 19:47.9 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:02 | PP | |
3rd | Lindsay, Ava | 02:00 | Tripping | MINOR | 11:31 | PP | |
3rd | Bouveng, Josefin | 02:00 | Roughing | MINOR | 16:08 | PP |