University of Minnesota Athletics
Minn. Duluth vs Minnesota
02/20/2026
06:00 PM
Minn. Duluth
18-12-3, 14-10-3

3
Final
2

Minnesota
24-8-1, 18-8-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 |
UMD: Krock, Zoey (1); Burr, Madi (1); Henderson, Tova (1); MIN: Kaiser, Madison (1); Lindsay, Ava (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Kaiser, Madison | Graham, Gracie; Kreisz, Emma | 0 | 1 | |
| 1st | 09:39 | -- | Krock, Zoey | Messier, Ashley; Henderson, Tova | 1 | 1 | |
| 2nd | 07:24 | -- | Burr, Madi | Mayer, Rae; St. Martin, Josie | 2 | 1 | |
| 3rd | 10:30 | -- | Lindsay, Ava | Nelson, Jamie | 2 | 2 | |
| 4th | 03:19 | -- | Henderson, Tova | - | 3 | 2 | |
| 3 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:43 | 18:43 | 02:00 | 3 | 0 | -- |
| 3 | 02:55 | 04:55 | 02:00 | 1 | 0 | -- |
| 3 | 04:53 | 04:58 | 00:05 | 0 | 0 | -- |
| 3 | 06:10 | 06:53 | 00:43 | 1 | 0 | -- |
| 3 | 06:58 | 08:10 | 01:12 | 1 | 0 | -- |
| 05:60 | 6 | 0 | 0/5 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:52 | 13:52 | 02:00 | 2 | 0 | -- |
| 2 | 12:47 | 14:47 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krock, Zoey | 02:00 | Slashing | MINOR | 11:52 | PP | |
| 2nd | St. Martin, Josie | 02:00 | Tripping | MINOR | 12:47 | PP | |
| 2nd | Franco, Allie | 02:00 | Elbowing | MINOR | 16:43 | PP | |
| 3rd | Kaiser, Madison | 02:00 | Tripping | MINOR | 02:55 | PP | |
| 3rd | Primerano, Chloe | 02:00 | Cross Checking | MINOR | 04:53 | PP | |
| 3rd | Burgen, Danielle | 02:00 | Hooking | MINOR | 04:58 | PP | |
| 3rd | Lindsay, Ava | 02:00 | Slashing | MINOR | 06:10 | PP |



