University of Minnesota Athletics
Minnesota vs Minnesota St.
11/22/2025
02:02 PM
Minnesota
12-4-0, 8-4-0

1
Final
4

Minnesota St.
8-7-1, 4-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
UOM: Bouveng, Josefin (1); MSU: Bischoff, Mercury (3); Tuttle, Whitney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UOM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:20 | Power Play | Bischoff, Mercury | Van Batavia, Kamryn; Ramirez, Lilie | 0 | 1 | |
| 1st | 14:39 | Power Play | Bouveng, Josefin | Murphy, Abbey; Primerano, Chloe | 1 | 1 | |
| 2nd | 11:53 | -- | Bischoff, Mercury | Van Batavia, Kamryn | 1 | 2 | |
| 2nd | 14:01 | -- | Tuttle, Whitney | Puppe, Ayla; Stramel, Sophie | 1 | 3 | |
| 3rd | 18:12 | Empty Net | Bischoff, Mercury | Zawoyski, Lauren | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
UOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 4 | 0 | -- |
| 1 | 13:45 | 14:39 | 00:54 | 2 | 0 | PPG |
| 2 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
| 2 | 15:52 | 17:52 | 02:00 | 1 | 0 | -- |
| Â | 06:54 | 7 | 0 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:57 | 13:20 | 01:23 | 2 | 0 | PPG |
| 2 | 00:44 | 02:44 | 02:00 | 0 | 0 | -- |
| 3 | 12:09 | 14:09 | 02:00 | 2 | 0 | -- |
| Â | 05:23 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tuttle, Whitney | 02:00 | Body checking | MINOR | 06:31 | PP | |
| 1st | Kaiser, Madison | 02:00 | Tripping | MINOR | 11:57 | PP | |
| 1st | Moran, Makayla | 02:00 | Body checking | MINOR | 13:45 | PP | |
| 2nd | Kreisz, Emma | 02:00 | Body checking | MINOR | 00:44 | PP | |
| 2nd | Zawoyski, Lauren | 02:00 | Body checking | MINOR | 04:32 | PP | |
| 2nd | Tuttle, Whitney | 02:00 | Hitting from behind | MINOR | 15:52 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 12:09 | PP |



