University of Minnesota Athletics
Minnesota vs Sacred Heart
01/02/2026
05:00 PM
Minnesota
15-4-0

4
Final
0

Sacred Heart
5-13-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
MIN: Distad, Kendra (1); Murphy, Abbey (1); Laitinen, Nelli (1); Primerano, Chloe (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 05:40 | -- | Distad, Kendra | Kreisz, Emma; Plosova, Tereza | 1 | 0 | |
| 1st | 17:50 | Short Handed | Murphy, Abbey | - | 2 | 0 | |
| 2nd | 08:07 | -- | Laitinen, Nelli | Murphy, Abbey; Primerano, Chloe | 3 | 0 | |
| 3rd | 14:04 | -- | Primerano, Chloe | Nelson, Jamie; Bouveng, Josefin | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:37 | 10:37 | 02:00 | 0 | 0 | -- |
| 1 | 16:38 | 18:38 | 02:00 | 0 | 1 | -- |
| 2 | 10:02 | 12:02 | 02:00 | 1 | 0 | -- |
| 2 | 17:11 | 19:11 | 02:00 | 0 | 2 | -- |
| 3 | 08:31 | 10:31 | 02:00 | 4 | 0 | -- |
| 3 | 09:00 | 11:00 | 02:00 | 0 | 0 | -- |
| Â | 12:00 | 5 | 3 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jordan, Molly | 02:00 | Holding | MINOR | 08:37 | PP | |
| 1st | Kreisz, Emma | 02:00 | Boarding | MINOR | 16:38 | PP | |
| 2nd | Graham, Gracie | 02:00 | Slashing | MINOR | 10:02 | PP | |
| 2nd | Kaiser, Madison | 02:00 | Interference | MINOR | 17:11 | PP | |
| 3rd | Bethard, Lake | 02:00 | Slashing | MINOR | 03:32 | PP | |
| 3rd | Primerano, Chloe | 02:00 | Cross Checking | MINOR | 08:31 | PP | |
| 3rd | Cohen, Ally | 02:00 | Roughing | MINOR | 09:00 | - | |
| 3rd | Murphy, Abbey | 02:00 | Unsportsmanlike conduct | MINOR | 09:00 | PP | |
| 3rd | Murphy, Abbey | 02:00 | Roughing | MINOR | 09:00 | - |



