University of Minnesota Athletics
Minnesota vs Sacred Heart
01/03/2026
01:00 PM
Minnesota
16-4-0

14
Final
2

Sacred Heart
5-14-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 5 | 7 | 14 | |
| 0 | 1 | 1 | 2 |
MIN: Laitinen, Nelli (3); Murphy, Abbey (3); Fanale, Anabella (2); Distad, Kendra (1); Plosova, Tereza (1); Kreisz, Emma (1); Bouveng, Josefin (1); Lindsay, Ava (1); Primerano, Chloe (1); SHU: Holm, Ella (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 09:28 | Power Play | Laitinen, Nelli | Murphy, Abbey; Bouveng, Josefin | 1 | 0 | |
| 1st | 16:39 | Power Play | Murphy, Abbey | Laitinen, Nelli; Fanale, Anabella | 2 | 0 | |
| 2nd | 07:45 | -- | Laitinen, Nelli | Nelson, Jamie; Primerano, Chloe | 3 | 0 | |
| 2nd | 11:40 | Power Play | Fanale, Anabella | Bouveng, Josefin; Murphy, Abbey | 4 | 0 | |
| 2nd | 12:05 | -- | Distad, Kendra | Plosova, Tereza; Morrow, Sydney | 5 | 0 | |
| 2nd | 18:36 | Power Play | Holm, Ella | Koman, Julianna; Laroche, Olivia | 5 | 1 | |
| 2nd | 19:03.1 | -- | Plosova, Tereza | Distad, Kendra; Primerano, Chloe | 6 | 1 | |
| 2nd | 19:32.3 | -- | Fanale, Anabella | Murphy, Abbey; Bouveng, Josefin | 7 | 1 | |
| 3rd | 00:09 | -- | Murphy, Abbey | Graham, Gracie; Morrow, Sydney | 8 | 1 | |
| 3rd | 04:57 | -- | Kreisz, Emma | Distad, Kendra; D'Alessandro, Sienna | 9 | 1 | |
| 3rd | 06:50 | -- | Murphy, Abbey | - | 10 | 1 | |
| 3rd | 09:38 | -- | Bouveng, Josefin | Jordan, Molly; Murphy, Abbey | 11 | 1 | |
| 3rd | 10:54 | -- | Lindsay, Ava | Nelson, Jamie; Kaiser, Madison | 12 | 1 | |
| 3rd | 12:51 | Power Play | Holm, Ella | Pascucci, Reese | 12 | 2 | |
| 3rd | 17:08 | -- | Primerano, Chloe | Nelson, Jamie; Laitinen, Nelli | 13 | 2 | |
| 3rd | 19:21.4 | -- | Laitinen, Nelli | Nelson, Jamie | 14 | 2 | |
| Â | Â | Â | Â | Â | Â | 14 | 2 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:28 | 02:08 | 3 | 0 | PPG |
| 1 | 09:28 | 10:30 | 01:02 | 1 | 0 | -- |
| 1 | 12:30 | 16:39 | 04:09 | 5 | 0 | PPG |
| 1 | 16:39 | 12:20 | -04:-19 | 4 | 0 | -- |
| 2 | 10:58 | 11:40 | 00:42 | 1 | 0 | PPG |
| 3 | 01:11 | 03:11 | 02:00 | 1 | 0 | -- |
| Â | 05:42 | 15 | 0 | 3/6 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:09 | 05:10 | 02:01 | 0 | 1 | -- |
| 2 | 16:32 | 18:32 | 02:00 | 0 | 1 | -- |
| 2 | 18:19 | 18:36 | 00:17 | 2 | 0 | PPG |
| 3 | 12:45 | 12:51 | 00:06 | 1 | 0 | PPG |
| Â | 04:24 | 3 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cohen, Ally | 05:00 | Direct contact to the head | MAJOR | 07:20 | PP | |
| 1st | Cohen, Ally | 1:00 | Game misconduct | GAMEMISC | 07:20 | - | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:30 | PP | |
| 2nd | Morrow, Sydney | 02:00 | Tripping | MINOR | 03:09 | PP | |
| 2nd | Jussila, Hailey | 02:00 | Body checking | MINOR | 10:58 | PP | |
| 2nd | Morrow, Sydney | 02:00 | Tripping | MINOR | 16:32 | PP | |
| 2nd | Jordan, Molly | 02:00 | Interference | MINOR | 18:19 | PP | |
| 3rd | Smith, Maddie | 02:00 | Hooking | MINOR | 01:11 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 12:45 | PP |



