University of Minnesota Athletics
Minnesota vs Wisconsin
10/31/2025
06:00 PM
Minnesota
10-1-0, 6-1-0

5
Final
1

Wisconsin
10-1-0, 6-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 1 | 0 | 0 | 1 |
MIN: Bouveng, Josefin (2); D'Alessandro, Sienna (1); Morrow, Sydney (1); Murphy, Abbey (1); WIS: Hall, Cassie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 06:42 | -- | Hall, Cassie | Eden, Lacey; Harvey, Caroline | 0 | 1 | |
| 2nd | 18:50 | -- | Bouveng, Josefin | Murphy, Abbey; Laitinen, Nelli | 1 | 1 | |
| 3rd | 02:10 | -- | D'Alessandro, Sienna | Kreisz, Emma; Humphrey, Carly | 2 | 1 | |
| 3rd | 04:30 | -- | Morrow, Sydney | Plosova, Tereza | 3 | 1 | |
| 3rd | 08:23 | Power Play | Bouveng, Josefin | Laitinen, Nelli; Lindsay, Ava | 4 | 1 | |
| 3rd | 08:52 | -- | Murphy, Abbey | Jordan, Molly; Lindsay, Ava | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:01 | 03:01 | 02:00 | 0 | 0 | -- |
| 3 | 07:10 | 08:23 | 01:13 | 3 | 0 | PPG |
| 3 | 10:12 | 12:12 | 02:00 | 1 | 1 | -- |
| Â | 05:13 | 4 | 1 | 1/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:11 | 16:11 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kreisz, Emma | 02:00 | Elbowing | MINOR | 14:11 | PP | |
| 2nd | Venusio, Emma | 02:00 | Roughing | MINOR | 01:01 | PP | |
| 2nd | Murphy, Ava | 02:00 | Roughing | MINOR | 02:01 | - | |
| 2nd | Nelson, Jamie | 02:00 | Holding | MINOR | 02:01 | - | |
| 2nd | Scannell, Maggie | 02:00 | Roughing | MINOR | 18:00 | PP | |
| 2nd | Kaiser, Madison | 02:00 | Slashing | MINOR | 18:00 | PP | |
| 3rd | Murphy, Ava | 02:00 | Roughing | MINOR | 07:10 | PP | |
| 3rd | Pieckenhagen, Charlotte | 02:00 | Tripping | MINOR | 10:12 | PP |



