University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
11-4-6 (4-2-5)


Minnesota
16-3-3 (7-1-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | MINN |
|---|---|---|---|---|---|---|
| 26:29 | ![]() | Squires, Sydney (8) | Assisted by: Albrecht, Nikki , Stiever, Josee | GOAL by MINN Squires, Sydney (FIRST GOAL), Assist by Albrecht, Nikki and Stiever, Josee, goal number 8 for season. | 0 | 1 |
| 83:51 | ![]() | Swaby, Chantelle (1) | Assisted by: Aylmer, Taylor | GOAL by RU Swaby, Chantelle, Assist by Aylmer, Taylor, goal number 1 for season. | 1 | 1 |
| 84:38 | ![]() | Heslin, Emily (1) | Unassisted | GOAL by MINN Heslin, Emily, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:35 | #73 Tiernan, Madison |
Rutgers


Minnesota

Jimenez, Alana at goalie for Rutgers.

Hobbs, Tarah at goalie for Minnesota.

Shot by RU Ciarrocca, Colby HIGH.

Corner kick by MINN Heslin, Emily [03:49].

Shot by MINN Fiedler, Molly, SAVE Jimenez, Alana.

Shot by MINN Gernes, Julianna, SAVE Jimenez, Alana.

Offside against Rutgers.

Shot by RU Whitley, Nicole WIDE.

Foul on Rutgers.

Shot by MINN Fiedler, Molly HIGH.

Foul on Minnesota.

Shot by RU Whitley, Nicole, SAVE Hobbs, Tarah.

Shot by RU Wright, Kenie HIGH.

Foul on Rutgers.

Shot by MINN Kolander, Simone, SAVE Jimenez, Alana.

Shot by RU Prager, Tori, SAVE Hobbs, Tarah.

Corner kick by RU Whitley, Nicole [18:45].

Foul on Rutgers.


Corner kick by MINN McGahn, Kellie [22:52].
0

26:29

1

*



Foul on Minnesota.

Foul on Minnesota.


Corner kick by MINN Heslin, Emily [33:58].

Shot by MINN Kolander, Simone, SAVE Jimenez, Alana.



Yellow card on RU Tiernan, Madison.

Corner kick by MINN Heslin, Emily [39:37].


Shot by MINN Squires, Sydney BLOCKED.

Foul on Minnesota.

Offside against Rutgers.
45:00
End of PeriodRutgers


Minnesota

Start of 2nd period [45:00].

For RU: #1 Jimenez, Alana, #2 Seddon, Jenna, #3 Swaby, Chantelle, #4 Ciarrocca, Colby, #8 Whitley, Nicole, #9 Wright, Kenie, #15 Smith, Erin, #17 Andresen, Jennifer, #20 Visco, Amanda, #36 Prager, Tori, #73 Tiernan, Madison.

For MINN: #17 Beal, Rashida, #22 Burnett, Tori, #11 Stiever, Josee, #6 Fiedler, Molly, #13 Albrecht, Nikki, #15 Gaffney, Maddie, #10 Heslin, Emily, #3 McGahn, Kellie, #7 Squires, Sydney, #00 Hobbs, Tarah, #23 Gernes, Julianna.

Offside against Rutgers.

Corner kick by MINN Heslin, Emily [51:39].

Shot by MINN Gaffney, Maddie BLOCKED.

Foul on Minnesota.

Corner kick by RU Andresen, Jennifer [54:47].

Shot by RU Tiernan, Madison HIGH.


Offside against Rutgers.


Offside against Rutgers.



Shot by RU Tiernan, Madison, SAVE Hobbs, Tarah.

Foul on Minnesota.

Offside against Rutgers.

Shot by MINN Rajacich, Maya BLOCKED.


Corner kick by RU Andresen, Jennifer [66:45].

Shot by RU Tiernan, Madison HIGH.


Shot by MINN Kolander, Simone, SAVE Jimenez, Alana.

Foul on Minnesota.





Corner kick by RU Aylmer, Taylor [73:34].


Foul on Minnesota.

Shot by MINN Kolander, Simone, SAVE Jimenez, Alana.


Foul on Minnesota.

Shot by MINN Squires, Sydney HIGH.


Corner kick by RU Whitley, Nicole [79:17].

Offside against Minnesota.

Foul on Rutgers.

Foul on Rutgers.
1

83:51

1

*

Shot by MINN Peterson, Emily BLOCKED.
1

84:38

2

*

Shot by RU Swaby, Chantelle WIDE.

Offside against Minnesota.

Shot by MINN Kolander, Simone WIDE.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Alana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Seddon, Jenna | F | 0 | 0 | 0 | 0 | 56 |
| 3 | Swaby, Chantelle | D | 2 | 1 | 1 | 0 | 90 |
| 4 | Ciarrocca, Colby | F | 1 | 0 | 0 | 0 | 80 |
| 8 | Whitley, Nicole | M | 2 | 1 | 0 | 0 | 66 |
| 9 | Wright, Kenie | D | 1 | 0 | 0 | 0 | 85 |
| 15 | Smith, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Andresen, Jennifer | M | 0 | 0 | 0 | 0 | 60 |
| 20 | Visco, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 36 | Prager, Tori | M | 1 | 1 | 0 | 0 | 90 |
| 73 | Tiernan, Madison | F | 3 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Aylmer, Taylor | 0 | 0 | 0 | 1 | 39 | |
| 13 | Wiltshire, Tiernny | 0 | 0 | 0 | 0 | 20 | |
| 18 | Murphy, Erica | 0 | 0 | 0 | 0 | 14 | |
| 24 | Puchalski, Jessica | 0 | 0 | 0 | 0 | 4 | |
| 31 | Monroy, Christy | 0 | 0 | 0 | 0 | 10 | |
| 44 | Laplant, Brittany | 0 | 0 | 0 | 0 | 5 | |
| 50 | Norton, Courtney | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jimenez, Alana | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 5 | 4 | 0 | 0 | 76 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 79 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | ![]() | 3 | 1 | 1 | 0 | 67 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 15 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















