University of Minnesota Athletics
Minnesota vs Santa Clara
9/11/2016
Stevens Stadium
Noon
Minnesota
6-1

2
Final
1

Santa Clara
2-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MINN | SCU |
|---|---|---|---|---|---|---|
| 4:24 | Kolander, Simone (6) | Unassisted | MINN Kolander, Simone PENALTY KICK GOAL, goal number 6 for season. | 1 | 0 | |
| 32:58 | JESOLVA, Jordan (4) | Assisted by: KENNEDY, Natalie | GOAL by SCU JESOLVA, Jordan, Assist by KENNEDY, Natalie, goal number 4 for season. | 1 | 1 | |
| 69:22 | Kolander, Simone (7) | Assisted by: Stiever, Josee | GOAL by MINN Kolander, Simone, Assist by Stiever, Josee, goal number 7 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Minnesota | 6 | 10 | 16 (8) |
| Santa Clara | 5 | 2 | 7 (6) |
Saves | |||
| Minnesota | 3 | 2 | 5 |
| Santa Clara | 2 | 4 | 6 |
Corners Kicks | |||
| Minnesota | 1 | 5 | 6 |
| Santa Clara | 2 | 3 | 5 |
Offsides | |||
| Minnesota | 2 | 2 | 4 |
| Santa Clara | 2 | 2 | 4 |
Fouls | |||
| Minnesota | 3 | 7 | 10 |
| Santa Clara | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:12 | #15 Gaffney, Maddie | ||
| 56:12 | #4 PEAY, Kellie | ||
| 59:33 | #10 JESOLVA, Jordan | ||
| 61:06 | #17 Beal, Rashida |

