University of Minnesota Athletics
Minnesota vs Villanova
Minnesota
5-0-0


Villanova
1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MINN | VU |
|---|---|---|---|---|---|---|
| 3:12 | ![]() | Bockin, April (3) | Assisted by: Kolander, Simone | Serve from left side; headed into left | 1 | 0 |
| 4:45 | ![]() | Bockin, April (4) | Assisted by: Fiedler, Molly , Kolander, Simone | assist from left side; shot low far lef | 2 | 0 |
| 39:23 | ![]() | Gernes, Julianna (2) | Assisted by: McKendrick, TJ | GOAL by MINN Gernes, Julianna, Assist by McKendrick, TJ, goal number 2 for season. | 3 | 0 |
| 60:28 | ![]() | Kolander, Simone (5) | Assisted by: McGahn, Kellie | header off corner kick | 4 | 0 |
| 71:58 | ![]() | Stiever, Josee (3) | Assisted by: Peterson, Emily | long through ball through middle; low sh | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (7) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Minnesota


Villanova

Hobbs, Tarah at goalie for Minnesota.

MEYER,EMMALEE at goalie for Villanova.

Corner kick by MINN Stiever, Josee [02:39].
0

03:12

0

* Serve from left side; headed into left corner
0

04:45

0

* assist from left side; shot low far left

Foul on Villanova.

Shot by VU DICLEMENTE,IDA, SAVE Hobbs, Tarah.

Corner kick by VU VOCELKA,AMANDA [07:06].

Foul on Villanova.

Corner kick by VU VOCELKA,AMANDA [16:07].





Shot by VU BARBOUR,KRISTIN WIDE RIGHT.

Foul on Villanova.


Corner kick by MINN Bockin, April [26:05].

Offside against Minnesota.

Corner kick by VU KOPPLIN,NOA [29:05].




Foul on Villanova.

Foul on Minnesota.

Shot by MINN Koenig, Megan, SAVE MEYER,EMMALEE.

Foul on Minnesota.

3

39:23

0

*


Foul on Minnesota.

Foul on Villanova.

Foul on Villanova.
45:00
End of PeriodMinnesota


Villanova

Start of 2nd period [45:00].

For MINN: #22 Burnett, Tori, #17 Beal, Rashida, #1 Dougherty, Mara, #4 Peterson, Emily, #11 Stiever, Josee, #15 Gaffney, Maddie, #2 Kolander, Simone, #10 Heslin, Emily, #6 Fiedler, Molly, #3 McGahn, Kellie, #20 Bockin, April.

For VU: #18 VOCELKA,AMANDA, #00 MEYER,EMMALEE, #19 BARBOUR,KRISTIN, #27 FELL,CLAIRE, #14 CASEY,SHANNON, #9 WALLACE,ADDIE, #3 DICLEMENTE,IDA, #11 KUEFLER,EMILY, #26 HUGGINS,CONNER, #21 WILSON,MANDI, #7 KOPPLIN,NOA.

Corner kick by MINN Bockin, April [46:02].

Shot by MINN Heslin, Emily BLOCKED.

Corner kick by MINN Stiever, Josee [46:42].

Corner kick by MINN Stiever, Josee [47:14].

Corner kick by MINN Bockin, April [47:42].

Corner kick by MINN Bockin, April [47:59].

Shot by VU DICLEMENTE,IDA, SAVE Hobbs, Tarah.

Dougherty, Mara at goalie for Minnesota.

Header Shot by VU DICLEMENTE,IDA, SAVE Dougherty, Mara.

Foul on Villanova.

Shot by VU DICLEMENTE,IDA BLOCKED.

Shot by MINN Kolander, Simone BLOCKED.


Foul on Minnesota.



Corner kick by VU VOCELKA,AMANDA [58:37].

Foul on Villanova.

Foul on Villanova.

Shot by MINN Kolander, Simone BLOCKED.

Corner kick by MINN McGahn, Kellie [60:22].
4

60:28

0

*header off corner kick

Foul on Minnesota.

Shot by MINN Bockin, April, SAVE MEYER,EMMALEE.

Foul on Minnesota.

Shot by VU FELL,CLAIRE, SAVE Dougherty, Mara.

Offside against Villanova.

Shot by MINN Stiever, Josee BLOCKED.

Corner kick by MINN Stiever, Josee [65:46].








HARRIS,EMILY at goalie for Villanova.

Shot by VU HUGGINS,CONNER WIDE.



5

71:58

0

*long through ball through middle; low shot right corner






Foul on Villanova.

Shot by VU ANDRADE,JESSICA BLOCKED.

Shot by VU HUGGINS,CONNER HIGH.

Shot by MINN Squires, Sydney HIT POST.


Foul on Villanova.

Corner kick by VU HUGHES,KAYLA [89:16].

Shot by MINN Squires, Sydney WIDE LEFT.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | F | 3 | 1 | 1 | 2 | 61 |
| 3 | ![]() | F | 0 | 0 | 0 | 1 | 52 |
| 6 | ![]() | MF | 0 | 0 | 0 | 1 | 67 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 70 |
| 11 | ![]() | MF | 2 | 1 | 1 | 0 | 58 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 3 | 3 | 2 | 0 | 51 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 61 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 36 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 42 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 39 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 39 | |
Totals | Â | Â | 13 | 7 | 5 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Meyer, Emmalee | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 3 | Diclemente, Ida | F | 4 | 3 | 0 | 0 | 78 | ||||
| 11 | Kuefler, Emily | D | 0 | 0 | 0 | 0 | 88 | ||||
| 12 | Hughes, Kayla | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Martin, Katie | F | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | Fouque, Natalie | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Vocelka, Amanda | F | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Barbour, Kristin | D | 1 | 0 | 0 | 0 | 67 | ||||
| 21 | Wilson, Mandi | D | 0 | 0 | 0 | 0 | 67 | ||||
| 26 | Huggins, Conner | D | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | Fell, Claire | MF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Emily | 0 | 0 | 0 | 0 | 22 | |||||
| 4 | Crowe, Madison | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | Coleman, Bridget | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | Kopplin, Noa | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | John-boehme, Alizah | 0 | 0 | 0 | 0 | 35 | |||||
| 9 | Wallace, Addie | 0 | 0 | 0 | 0 | 42 | |||||
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 51 | |||||
| 16 | Hughes, Erin | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Andrade, Jessica | 1 | 0 | 0 | 0 | 23 | |||||
| 24 | Depinho, Sam | 0 | 0 | 0 | 0 | 23 | |||||
| 40 | Kinkler, Lizzy | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Meyer, Emmalee | 68 | 4 | 2 |
Totals | Â | Â | 4 | 2 |























