University of Minnesota Athletics
Minnesota vs Rutgers
Minnesota
6-2-3, 2-1-1 Big Ten


Rutgers
8-1-2, 2-1-1 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MINN | RU |
|---|---|---|---|---|---|---|
| 34:26 | ![]() | Castro, Maddie (1) | Assisted by: Bockin, April | GOAL by MINN Castro, Maddie (FIRST GOAL), Assist by Bockin, April, goal number 1 for season. | 1 | 0 |
| 36:55 | ![]() | Lane, Alaysia (2) | Unassisted | GOAL by RU Lane, Alaysia, goal number 2 for season. | 1 | 1 |
| 86:22 | ![]() | Squires, Sydney (10) | Assisted by: Bockin, April | 20 finds seven on right side, who finish | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Minnesota


Rutgers

Sharp, Kailee at goalie for Minnesota.

Murphy, Casey at goalie for Rutgers.

Foul on Rutgers.

Foul on Minnesota.

Foul on Rutgers.

Offside against Rutgers.

Offside against Rutgers.



Foul on Rutgers.

Foul on Rutgers.

Shot by MINN Squires, Sydney HIGH.




Shot by RU Ciarrocca, Colby WIDE.





1

34:26

0

Left side, 18 yards out, shot to right post

1

36:55

1

Shot left, 18-yards out, goal to left post




Shot by MINN Bockin, April WIDE.

Foul on Rutgers.
45:00
End of PeriodMinnesota


Rutgers

Start of 2nd period [45:00].

For RU: #9 Wright, Kenie, #4 Ciarrocca, Colby, #50 Norton, Courtney, #20 Visco, Amanda, #3 Swaby, Chantelle, #13 Wiltshire, Tiernny, #17 Ali, Amirah, #8 Whitley, Nicole, #29 Moneme, Adora, #11 Murphy, Casey, #6 Ferreira, Alexa.

For MINN: #32 Sharp, Kailee, #10 Heslin, Emily, #6 Fiedler, Molly, #25 Koenig, Megan, #20 Bockin, April, #23 Gernes, Julianna, #15 Gaffney, Maddie, #13 Albrecht, Nikki, #4 Peterson, Emily, #7 Squires, Sydney, #22 Burnett, Tori.

Corner kick by RU Wright, Kenie [47:03].

Corner kick by RU Wright, Kenie [48:45].

Shot by RU Moneme, Adora HIGH.

Offside against Minnesota.

Shot by RU Ferreira, Alexa BLOCKED.

Foul on Rutgers.

Foul on Minnesota.

Foul on Minnesota.

Shot by MINN Koenig, Megan, SAVE Murphy, Casey.

Shot by MINN Gaffney, Maddie BLOCKED.



Shot by RU Aylmer, Taylor BLOCKED.



Foul on Minnesota.


Offside against Rutgers.


Shot by MINN McGahn, Kellie WIDE.








Shot by RU Wiltshire, Tiernny, SAVE Sharp, Kailee.

Shot by RU Ali, Amirah HIGH.

Shot by MINN Kuehn, Athena WIDE.

Foul on Rutgers.

Foul on Minnesota.

Shot by RU Ciarrocca, Colby HIT POST.



Foul on Rutgers.

Foul on Rutgers.

Corner kick by MINN Burnett, Tori.

Foul on Minnesota.

Shot by RU Whitley, Nicole, SAVE Sharp, Kailee.

Foul on Rutgers.

Shot by MINN Bockin, April, SAVE Murphy, Casey.
2

86:22

1

*20 finds seven on right side, who finishes from 8-yards out




Shot by RU Ciarrocca, Colby HIGH.

Foul on Minnesota.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 81 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 0 | 2 | 75 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | M | 1 | 1 | 0 | 0 | 49 |
| 32 | Sharp, Kailee | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 9 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Sharp, Kailee | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Swaby, Chantelle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ciarrocca, Colby | F | 3 | 0 | 0 | 0 | 72 | ||||
| 5 | Aylmer, Taylor | M | 1 | 0 | 0 | 0 | 34 | ||||
| 6 | Ferreira, Alexa | M | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | Whitley, Nicole | M | 1 | 1 | 0 | 0 | 61 | ||||
| 9 | Wright, Kenie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Murphy, Casey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Provenzano, Gabby | M | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | Ali, Amirah | F | 1 | 0 | 0 | 0 | 57 | ||||
| 20 | Visco, Amanda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 50 | Norton, Courtney | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hendley, Carina | 0 | 0 | 0 | 0 | 15 | |||||
| 13 | Wiltshire, Tiernny | 1 | 1 | 0 | 0 | 53 | |||||
| 15 | Moneme, Nneka | 0 | 0 | 0 | 0 | 33 | |||||
| 25 | Starr, Brianna | 0 | 0 | 0 | 0 | 6 | |||||
| 29 | Moneme, Adora | 1 | 0 | 0 | 0 | 65 | |||||
| 31 | Monroy, Christy | 0 | 0 | 0 | 0 | 14 | |||||
| 44 | Laplant, Brittany | 0 | 0 | 0 | 0 | 16 | |||||
| 80 | Lane, Alaysia | 1 | 1 | 1 | 0 | 34 | |||||
Totals | Â | Â | 10 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Murphy, Casey | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















