University of Minnesota Athletics
Minnesota vs Rutgers
Minnesota
10-8-1


Rutgers
11-3-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MINN | RU |
|---|---|---|---|---|---|---|
| 87:17 | ![]() | April Bockin (11) | Assisted by: Emily Heslin , Molly Fiedler | Through ball deflects, finds Bockin for | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 1 | 3 | 4 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Minnesota


Rutgers

Maddie Nielsen at goalie for Minnesota.

McClelland, Meagan at goalie for Rutgers.

Shot by MINN Emily Heslin BLOCKED.

Foul on Rutgers.

Foul on Minnesota.

Offside against Rutgers.

Offside against Rutgers.

Foul on Minnesota.




Corner kick by RU Pogarch, Madison [22:02].

Foul on Rutgers.

Foul on Minnesota.

Shot by MINN Makenzie Langdok BLOCKED.

Corner kick by MINN April Bockin [26:42].

Shot by MINN April Bockin, SAVE McClelland, Meagan.

Shot by MINN April Bockin WIDE LEFT.



Offside against Rutgers.

Shot by RU Ali, Amirah, SAVE Maddie Nielsen.







Corner kick by MINN Megan Gray [44:55].
45:00
End of PeriodMinnesota


Rutgers

Start of 2nd period [45:00].

For RU: #5 Aylmer, Taylor, #20 Visco, Amanda, #8 Whitley, Nicole, #9 Wright, Kenie, #16 Pogarch, Madison, #12 Provenzano, Gabby, #17 Ali, Amirah, #3 Swaby, Chantelle, #15 Moneme, Nneka, #13 Wiltshire, Tiernny, #1 McClelland, Meagan.

For MINN: #4 Emily Peterson, #5 TJ McKendrick, #9 Maddie Castro, #24 Marisa Windingstad, #10 Emily Heslin, #7 Patricia Ward, #20 April Bockin, #6 Molly Fiedler, #13 Nikki Albrecht, #18 Athena Kuehn, #1 Maddie Nielsen.

Shot by MINN Maddie Castro, SAVE McClelland, Meagan.

Shot by RU Moneme, Nneka, SAVE Maddie Nielsen.

Foul on Minnesota.

Offside against Rutgers.


Offside against Rutgers.




Corner kick by MINN April Bockin [65:55].

Shot by MINN Makenzie Langdok, SAVE McClelland, Meagan.

Shot by MINN April Bockin BLOCKED.


Corner kick by RU Pogarch, Madison [69:22].

Shot by RU Visco, Amanda, SAVE Maddie Nielsen.

Foul on Rutgers.


Offside against Minnesota.




Foul on Minnesota.

Foul on Rutgers.

Offside against Rutgers.

Foul on Rutgers.



Shot by RU Ali, Amirah, SAVE Maddie Nielsen.

Shot by MINN Patricia Ward, SAVE McClelland, Meagan.
1

87:17

0

*Through ball deflects, finds Bockin for breakaway, shot past GK to R

Foul on Rutgers.


90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 56 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 36 |
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 4 | 2 | 1 | 0 | 80 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 40 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 9 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McClelland, Meagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Swaby, Chantelle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Aylmer, Taylor | M | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Whitley, Nicole | M | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Wright, Kenie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Provenzano, Gabby | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Wiltshire, Tiernny | F | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Moneme, Nneka | F | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | Pogarch, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ali, Amirah | F | 2 | 2 | 0 | 0 | 79 | ||||
| 20 | Visco, Amanda | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Atubi, Ashley | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Sayers, Jenna | 0 | 0 | 0 | 0 | 2 | |||||
| 24 | Daniels, Mya | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | Moneme, Adora | 0 | 0 | 0 | 0 | 49 | |||||
| 44 | Laplant, Brittany | 0 | 0 | 0 | 0 | 11 | |||||
| 49 | Goldstein, Dana | 0 | 0 | 0 | 0 | 7 | |||||
| 71 | Holland, Shea | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McClelland, Meagan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















