University of Minnesota Athletics
Minnesota vs UC Santa Barbara
Minnesota
0-0-0, 0-0-0


UC Santa Barbara
0-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MINN | UCSB |
|---|---|---|---|---|---|---|
| 2:35 | ![]() | Murison, Shaelan (1) | Unassisted | 35 right-footed shot into top right corn | 0 | 1 |
| 18:56 | ![]() | Langdok, Makenzie (1) | Assisted by: Ward, Patricia | 7 floated cross from right edge of box i | 1 | 1 |
| 56:17 | ![]() | Langdok, Makenzie (2) | Assisted by: Brady, Manthy | 9 intercepted UCSB pass intended for CB, | 2 | 1 |
| 82:22 | ![]() | Wright, Jessica (1) | Assisted by: Viana, Isabella | Ball passed by 26 inside top of box into | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 1 | 2 | 12 (4) |
![]() | 3 | 9 | 1 | 2 | 15 (7) |
Saves | |||||
![]() | 0 | 4 | 0 | 1 | 5 |
![]() | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 4 | 3 | 0 | 1 | 8 |
![]() | 2 | 1 | 0 | 1 | 4 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 8 | 3 | 0 | 0 | 11 |
![]() | 1 | 4 | 2 | 2 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:57 | #1 Nielsen, Maddie |
Minnesota


UC Santa Barbara

Start of 1st period [00:00].

Nielsen, Maddie at goalie for Minnesota.

DeWeese, Hanna at goalie for UC Santa Barbara.
0

02:35

0

*35 right-footed shot into top right corner from top left side of box

Foul on UC Santa Barbara Sheehy, Katherine [04:09].

Shot by UCSB Murison, Shaelan WIDE.

Foul on Minnesota [05:16].

Corner kick by MINN [06:26].

Foul on Minnesota [10:42].

Foul on Minnesota [11:52].

Offside against UC Santa Barbara.

Corner kick by MINN [13:49].

Shot by MINN Langdok, Makenzie, SAVE DeWeese, Hanna.

Foul on Minnesota [15:34].

Shot by MINN Duong, Katie WIDE.

Corner kick by MINN [17:29].
1

18:56

1

*7 floated cross from right edge of box into 2, free header low to the left of UCSB GK


Shot by UCSB Wright, Jessica BLOCKED.

Corner kick by UCSB [19:36].


Foul on Minnesota [24:49].

Shot by MINN Albrecht, Nikki BLOCKED.




Corner kick by MINN [31:54].

Corner kick by UCSB [34:43].

Foul on Minnesota [35:37].

Foul on Minnesota [39:55].

Foul on Minnesota [40:41].


Shot by MINN Kuehn, Athena BLOCKED.

45:00
End of Period







Minnesota


UC Santa Barbara

Start of 2nd period [45:00].



Shot by UCSB Ortega, Angelica WIDE.

Shot by MINN Brady, Manthy BLOCKED.

Shot by MINN Gray, Megan, SAVE DeWeese, Hanna.

Corner kick by MINN [52:18].

Offside against Minnesota.

Shot by UCSB Vanderhyden, Emma, SAVE Nielsen, Maddie.
2

56:17

1

*9 intercepted UCSB pass intended for CB, passed to 2 left footed shot


Corner kick by MINN [58:10].


Foul on Minnesota [62:00].

Shot by UCSB Post, Cate BLOCKED.

Corner kick by UCSB [62:54].

Shot by UCSB Hess, Lauren, SAVE Nielsen, Maddie.

Shot by UCSB Murison, Shaelan WIDE.


Foul on Minnesota [64:47].




Foul on UC Santa Barbara [68:39].




Foul on UC Santa Barbara [76:14].

Shot by UCSB Post, Cate, SAVE Nielsen, Maddie.


Shot by UCSB Murison, Shaelan, SAVE Nielsen, Maddie.




2

82:22

2

*Ball passed by 26 inside top of box into 18, curled it bottom left with her right foot from left side

Corner kick by MINN [83:47].

Foul on UC Santa Barbara Dertorossian, Sophia [86:10].

Foul on Minnesota Langdok, Makenzie [87:44].

Shot by MINN Kuehn, Athena WIDE.

Yellow card on MINN Nielsen, Maddie.

Foul on UC Santa Barbara [89:57].

Shot by UCSB Murison, Shaelan WIDE.
90:00
End of Period


Minnesota


UC Santa Barbara

Start of OT period [90:00].

Shot by MINN Hartkmeyer, Haley WIDE.


Foul on UC Santa Barbara [96:03].

Shot by UCSB Murison, Shaelan WIDE.

Foul on UC Santa Barbara [98:12].
100:00
End of PeriodMinnesota


UC Santa Barbara

Start of OT2 period [100:00].


Foul on UC Santa Barbara [100:31].

Foul on UC Santa Barbara [103:35].

Shot by UCSB Murison, Shaelan, SAVE Nielsen, Maddie.

Corner kick by UCSB [104:51].



Shot by MINN Brady, Manthy BLOCKED.

Corner kick by MINN [104:51].


Shot by UCSB Arrillaga, Sydney WIDE.




Shot by MINN Gray, Megan WIDE.
110:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | ![]() | FWD | 3 | 3 | 2 | 0 | 81 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 85 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 91 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 99 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 110 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 88 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 2 | 0 | 0 | 1 | 24 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 16 | ![]() | 2 | 1 | 0 | 0 | 44 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 12 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Deweese, Hanna | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | Lewis, Dylan | MID | 0 | 0 | 0 | 0 | 109 | ||||
| 4 | Sheehy, Katherine | FWD | 0 | 0 | 0 | 0 | 101 | ||||
| 5 | Ortega, Angelica | MID | 1 | 0 | 0 | 0 | 104 | ||||
| 10 | Voss, Lynsee | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Hess, Lauren | DEF | 1 | 1 | 0 | 0 | 110 | ||||
| 18 | Wright, Jessica | FWD | 2 | 1 | 1 | 0 | 82 | ||||
| 24 | Vanderhyden, Emma | DEF | 1 | 1 | 0 | 0 | 110 | ||||
| 31 | Ziem, Elise | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 35 | Murison, Shaelan | FWD | 7 | 3 | 1 | 0 | 110 | ||||
| 51 | Dertorossian, Sophia | DEF | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Johnson, Emily | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Moss, Lauren | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | Post, Cate | 2 | 1 | 0 | 0 | 51 | |||||
| 26 | Viana, Isabella | 0 | 0 | 0 | 1 | 19 | |||||
| 27 | McGuire, Kelyn | 0 | 0 | 0 | 0 | 18 | |||||
| 30 | Arrillaga, Sydney | 1 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 15 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Deweese, Hanna | 110 | 2 | 2 |
Totals | Â | Â | 2 | 2 |





















