University of Minnesota Athletics
Iowa vs Minnesota
Iowa
4-8-1, 3-8-1


Minnesota
5-4-3, 5-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOW | MIN |
|---|---|---|---|---|---|---|
| 01:02 | ![]() | Meike Ingles (2) | Unassisted | GOAL by IOW Ingles, Meike. | 1 | 0 |
| 07:15 | ![]() | Samantha Tawharu (2) | Unassisted | GOAL by IOW Tawharu, Samantha. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 0 | 5 (2) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


Minnesota

Plaschko, Megan at goalie for Minnesota

Enneking, Macy at goalie for Iowa
1

01:02

0

Foul on Tawharu, Samantha.

Corner kick [01:02].

Shot by MIN Dressely, Alana, bottom center, Team save.

Corner kick [01:02].

Offside against Minnesota.

Foul on Buisman, McKenna.
2

07:15

0

Foul on Nummerdor, Celina.

Shot by IOW Rydberg, Hailey.


Corner kick [14:48].

Corner kick [16:38].

Offside against Minnesota.


Shot by IOW Massa, Natalie, out right.

Foul on Duong, Katie.






Foul on Ingles, Meike.

Foul on Del Moral, Ari.

Foul on Wheaton, Sara.

Shot by MIN Boman, Sophia.

Shot by IOW Rydberg, Hailey, out top right.


Foul on Rydberg, Hailey.
45:00
End of PeriodIowa


Minnesota

Start of 2nd period [45:00].

FOR IOW: , #1 Enneking, Macy, #2 Rydberg, Hailey, #6 Fetty, Rielee, #10 Ganief, Aleisha, #9 Cary, Samantha, #16 Hellweg, Olivia, #14 Ingles, Meike, #18 Senkowski, Diane, #24 Wheaton, Sara, #25 Durr, Josie, #27 Tawharu, Samantha.

FOR MIN: , #1 Nielsen, Maddie, #7 Ward, Patricia, #3 Stekr, Delaney, #9 Boman, Sophia, #10 Duong, Katie, #2 Langdok, Makenzie, #17 Nummerdor, Celina, #16 Gray, Megan, #18 Kuehn, Athena, #13 Frandsen, Abi, #88 Koker, Katie.






Corner kick [45:28].

Corner kick [46:44].

Corner kick [47:50].

Offside against Minnesota.

Foul on Ganief, Aleisha.

Corner kick [58:10].



Shot by MIN Boman, Sophia, bottom left, saved by Enneking, Macy.

Shot by MIN Gray, Megan, bottom right, saved by Enneking, Macy.



Shot by MIN Buisman, McKenna, out left.


Corner kick [68:06].


Shot by MIN Boman, Sophia, out top right.


Shot by MIN Langdok, Makenzie, out top right.

Corner kick [73:12].

Shot by MIN Buisman, McKenna, bottom center, saved by Enneking, Macy.



Foul on Tawharu, Samantha.

Foul on Rydberg, Hailey.

Foul on Cary, Samantha.

Shot by MIN Langdok, Makenzie, out left.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | MID | 2 | 0 | 0 | 0 | 83 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Massa, Natalie | DEF | 1 | 0 | 0 | 0 | 35 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Ganief, Aleisha | FWD | 0 | 0 | 0 | 0 | 57 |
| 14 | Ingles, Meike | FWD | 1 | 1 | 1 | 0 | 84 |
| 18 | Senkowski, Diane | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Durr, Josie | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Tawharu, Samantha | FWD | 1 | 1 | 1 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Hellweg, Olivia | MID | 0 | 0 | 0 | 0 | 70 |
| 19 | Cape, Jenny | FWD | 0 | 0 | 0 | 0 | 14 |
| 32 | Gourley, Gianna | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 5 | 2 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 12 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 88 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 0 | 0 |
| 32 | ![]() | 12 | 2 | 0 |
Totals | Â | Â | 2 | 0 |




















