University of Minnesota Athletics
Minnesota vs Penn St.
Minnesota
3-2-2, 3-2-2


Penn St.
5-1-1, 5-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MINN | PSU |
|---|---|---|---|---|---|---|
| 18:20 | ![]() | Ally Schlegel (5) | Assisted by: Frankie Tagliaferri , Sam Coffey | GOAL by PSU Schlegel, Ally Assist by Tagliaferri, Frankie and Coffey, Sam. | 0 | 1 |
| 22:14 | ![]() | Ally Schlegel (5) | Assisted by: Payton Linnehan , Frankie Tagliaferri | GOAL by PSU Schlegel, Ally Assist by Linnehan, Payton and Tagliaferri, Frankie. | 0 | 2 |
| 73:55 | ![]() | Sam Coffey (5) | Unassisted | GOAL by PSU Coffey, Sam. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 15 | 18 (4) |
![]() | 2 | 2 | 4 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Minnesota


Penn St.

Asman, Katherine at goalie for Penn St.

Plaschko, Megan at goalie for Minnesota

Foul on Wheeler, Ellie.

Offside against Penn St..
0

18:20

1

0

22:14

2

Corner kick [23:24].


Shot by MINN Boman, Sophia.

Foul on Nummerdor, Celina.





Foul on Wheeler, Ellie.


Corner kick [36:52].

Shot by MINN Boman, Sophia, out top.

Shot by MINN Duong, Katie, bottom right, saved by Asman, Katherine.
45:00
End of PeriodMinnesota


Penn St.

Start of 2nd period [45:00].

FOR MINN: , #32 Plaschko, Megan, #17 Nummerdor, Celina, #3 Stekr, Delaney, #22 Dressely, Alana, #9 Boman, Sophia, #10 Duong, Katie, #2 Langdok, Makenzie, #11 Del Moral, Ari, #18 Kuehn, Athena, #15 Buisman, McKenna, #7 Ward, Patricia.

FOR PSU: , #26 Asman, Katherine, #5 Dyke, Cori, #15 Olive, Devon, #9 Wasserman, Rachel, #10 Myers, Maddie, #34 Schlegel, Ally, #16 Wheeler, Ellie, #17 Coffey, Sam, #19 Tagliaferri, Frankie, #23 Alonso, Eva, #3 Damico, Olivia.









Offside against Penn St..

Shot by MINN Nummerdor, Celina, bottom center, saved by Asman, Katherine.

Offside against Minnesota.

Shot by MINN Langdok, Makenzie, out right.

Foul on Duong, Katie.

Foul on Ward, Patricia.

Shot by MINN Boman, Sophia, out right.


Shot by MINN Boman, Sophia, out top.



Shot by PSU Schlegel, Ally, bottom center, saved by Plaschko, Megan.


Shot by MINN Langdok, Makenzie, blocked.



Foul on Dressely, Alana.
0

73:55

3


Shot by MINN Del Moral, Ari, out left.



Shot by MINN Boman, Sophia, out right.

Shot by MINN Langdok, Makenzie, out top.

Foul on Dyke, Cori.


Shot by MINN Ward, Patricia, out top right.

Shot by MINN Del Moral, Ari.

Shot by MINN Del Moral, Ari, out right.

Shot by MINN Langdok, Makenzie, top, saved by Asman, Katherine.

Corner kick [85:33].

Shot by MINN Boman, Sophia.

Shot by MINN Del Moral, Ari, out top right.


Shot by MINN Del Moral, Ari, bottom center, saved by Asman, Katherine.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 4 | 1 | 0 | 0 | 60 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 9 | ![]() | MID | 6 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 88 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 5 | 1 | 0 | 0 | 64 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
Totals | Â | Â | 18 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Abello, Kerry | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Wasserman, Rachel | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Linnehan, Payton | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 16 | Wheeler, Ellie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Coffey, Sam | MID | 1 | 1 | 1 | 1 | 82 | ||||
| 19 | Tagliaferri, Frankie | MID | 0 | 0 | 0 | 2 | 80 | ||||
| 23 | Alonso, Eva | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Schlegel, Ally | MID | 3 | 3 | 2 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 4 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















