University of Minnesota Athletics
Minnesota vs Drake
Minnesota
2-0-1, 0-0-0


Drake
0-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIN | DRA |
|---|---|---|---|---|---|---|
| 04:18 | ![]() | Delaney Stekr (0) | Unassisted | MIN Delaney Stekr PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (4) |
![]() | 3 | 2 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:38 | #15 Lily Overstreet |
Minnesota


Drake

Stone, Kelsie at goalie for Drake

Plaschko, Megan at goalie for Minnesota

Corner kick [03:04].

Shot by MIN Gray, Megan.
1

04:18

0

Foul on Valenzuela, Megan.

Foul on Brown, Izzy.

Offside against Minnesota.

Offside against Minnesota.

Foul on Helverson, Libby.

Foul on Johnson, Cate.

Offside against Minnesota.

Foul on Brown, Izzy.




Shot by DRA Johnson, Cate, out left.



Foul on Harper, Khyah.

Shot by DRA Brown, Meghan, out top.


Foul on Shepard, Makenna.


Corner kick [28:51].

Shot by DRA Valenzuela, Megan.

Red card on DRA Overstreet, Lily.

Shot by MIN Stekr, Delaney, bottom center, saved by Stone, Kelsie.

Shot by MIN Langdok, Makenzie, bottom right, saved by Stone, Kelsie.

Shot by MIN Langdok, Makenzie, bottom right, saved by Stone, Kelsie.





Foul on Peck, Jaden.

Foul on Musungu, Rebecka.



Offside against Drake.

Foul on Miracle, Brynn.

Shot by MIN Boman, Sophia, out top.

45:00
End of Period
Minnesota


Drake

Start of 2nd period [45:00].

FOR MIN: , #32 Plaschko, Megan, #2 Langdok, Makenzie, #3 Stekr, Delaney, #9 Boman, Sophia, #11 Donovan, Lauren, #13 Frandsen, Abi, #7 Ward, Patricia, #15 Buisman, McKenna, #18 Overberg, Elizabeth, #16 Gray, Megan, #34 Harper, Khyah.

FOR DRA: , #1 Stone, Kelsie, #5 Helverson, Libby, #22 Bruce, Olivia, #20 Horman, Haley, #3 Peak, Hallie, #15 Overstreet, Lily, #16 Nagel, Emma, #7 Ubben, Tori, #8 Crabtree, Amelia, #6 Johnson, Cate, #24 Goertzen, Delaney.







Corner kick [45:33].

Corner kick [45:59].

Shot by MIN Buisman, McKenna.

Shot by MIN Donovan, Lauren, out top.

Foul on Overberg, Elizabeth.

Foul on Frandsen, Abi.

Shot by MIN Boman, Sophia, out right.


Corner kick [57:04].

Foul on Ward, Patricia.

Shot by MIN Harper, Khyah.

Shot by MIN Gray, Megan.






Shot by MIN Gray, Megan, out left.

Foul on Helverson, Libby.

Shot by MIN Stekr, Delaney, out top left.



Offside against Minnesota.

Foul on Panther, Rachel.


Foul on Van Loon, Christa.

Corner kick [73:36].

Shot by MIN Langdok, Makenzie, out left.





Corner kick [75:01].

Shot by DRA Nagel, Emma, left woodwork.

Shot by MIN Brown, Izzy.

Corner kick [80:09].







Shot by DRA Walls, Alison, out left.


Shot by MIN Ward, Patricia.

Offside against Minnesota.



90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 3 | 2 | 1 | 0 | 90 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 16 | ![]() | MID | 3 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 52 | ![]() | 1 | 0 | 0 | 0 | 34 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 16 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Drake

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stone, Kelsie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Helverson, Libby | 0 | 0 | 0 | 0 | 88 | |||||
| 6 | Johnson, Cate | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Crabtree, Amelia | 0 | 0 | 0 | 0 | 64 | |||||
| 13 | Panther, Rachel | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | Overstreet, Lily | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | Nagel, Emma | 1 | 0 | 0 | 0 | 42 | |||||
| 17 | Valenzuela, Megan | 1 | 0 | 0 | 0 | 61 | |||||
| 18 | Brown, Meghan | 1 | 0 | 0 | 0 | 77 | |||||
| 21 | Shepard, Makenna | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Goertzen, Delaney | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mertz, Avery | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | Peak, Hallie | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Ubben, Tori | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Musungu, Rebecka | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | Horman, Haley | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Bruce, Olivia | 0 | 0 | 0 | 0 | 32 | |||||
| 23 | Walls, Alison | 1 | 0 | 0 | 0 | 43 | |||||
| 25 | Miracle, Brynn | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Davies, Brooke | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stone, Kelsie | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















