University of Minnesota Athletics
Minnesota vs Michigan St.
Minnesota
8-8-3, 4-4-2


Michigan St.
15-1-3, 9-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MINN | MSU |
|---|---|---|---|---|---|---|
| 04:30 | ![]() | McKenna Buisman (2) | Assisted by: Sophia Boman | From center to bottom right | 1 | 0 |
| 54:48 | ![]() | Jordyn Wickes (7) | Assisted by: Zivana Labovic , Ruby Diodati | After scrum to lower rt corner | 1 | 1 |
| 66:47 | ![]() | Jordyn Wickes (7) | Assisted by: Celia Gaynor | GOAL by MSU Wickes, Jordyn Assist by Gaynor, Celia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:57 | #10 Camryn Evans | |
![]() | 86:40 | #26 Allie Mairn |
Minnesota


Michigan St.

Kozal, Lauren at goalie for Michigan St.

Plaschko, Megan at goalie for Minnesota

Offside against Michigan St..

Foul on Buisman, McKenna.
1

04:30

0

Shot by MINN Buisman, McKenna, bottom center, saved by Kozal, Lauren.

Foul on White, Samantha.

Foul on Dressely, Alana.

Foul on Koehler, Courtney.

Foul on Frandsen, Abi.

Shot by MSU Gaynor, Celia, out right.


Shot by MINN Buisman, McKenna.

Corner kick [15:01].

Shot by MINN Cesarone, Gabbie, bottom center, saved by Kozal, Lauren.

Shot by MINN Buisman, McKenna.

Corner kick [21:05].

Shot by MSU Gaynor, Celia, out right.


Foul on Brown, Amelia.

Foul on Schrotenboer, Bria.



Foul on Gray, Megan.

Shot by MINN Harper, Khyah, out left.


Shot by MSU Wickes, Jordyn, out left.

Corner kick [36:02].






Shot by MSU Cox, Raegan, out left.

Offside against Michigan St..
45:00
End of Period
Minnesota


Michigan St.

Start of 2nd period [45:00].

FOR MINN: , #32 Plaschko, Megan, #43 Harper, Sadie, #9 Boman, Sophia, #12 Cesarone, Gabbie, #13 Frandsen, Abi, #8 Romine, Sophia, #16 Gray, Megan, #18 Overberg, Elizabeth, #22 Dressely, Alana, #25 Brown, Amelia, #10 Van Loon, Christa.

FOR MSU: , #00 Kozal, Lauren, #2 DeBeau, Lauren, #8 Cox, Raegan, #12 Wickes, Jordyn, #10 Evans, Camryn, #16 Diodati, Ruby, #18 Gaynor, Justina, #15 Gaynor, Celia, #14 Schrotenboer, Bria, #20 Labovic, Zivana, #22 Gardiner, Abby.






Shot by MSU Labovic, Zivana, bottom center, saved by Plaschko, Megan.

Foul on Harper, Sadie.

Corner kick [50:20].

Foul on Schrotenboer, Bria.

Shot by MINN Brown, Amelia, bottom center, saved by Kozal, Lauren.

Corner kick [54:23].
1

54:48

1

Foul on Gray, Megan.

Foul on Evans, Camryn.

Yellow card on MSU Evans, Camryn.

Shot by MSU Labovic, Zivana.

Corner kick [57:51].


Shot by MINN Donovan, Lauren, out right.

Shot by MSU Gaynor, Celia, out right.

Foul on Labovic, Zivana.



1

66:47

2

Offside against Michigan St..



Foul on Donovan, Lauren.

Foul on Severini, Kelly.



Foul on Andrus, Emily.

Corner kick [74:55].




Corner kick [75:47].

Corner kick [75:56].

Shot by MINN Brown, Amelia, out top left.

Shot by MSU Koehler, Courtney.

Corner kick [76:58].

Corner kick [77:27].

Shot by MSU Evans, Camryn, bottom center, saved by Plaschko, Megan.

Foul on White, Samantha.

Foul on Brown, Izzy.



Foul on Brown, Izzy.

Foul on Koehler, Courtney.



Corner kick [85:17].

Foul on Schrotenboer, Bria.

Yellow card on MSU Mairn, Allie.

Foul on Evans, Camryn.

Foul on Van Loon, Christa.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 4 | 2 | 1 | 0 | 38 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 43 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 52 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kozal, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Debeau, Lauren | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Cox, Raegan | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 10 | Evans, Camryn | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 15 | Gaynor, Celia | MID | 3 | 0 | 0 | 1 | 80 | ||||
| 16 | Diodati, Ruby | DEF | 0 | 0 | 0 | 1 | 81 | ||||
| 18 | Gaynor, Justina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Sargeant, Emerson | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | Gardiner, Abby | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 24 | Koehler, Courtney | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 31 | White, Samantha | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Severini, Kelly | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 6 | Andrus, Emily | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Wickes, Jordyn | FWD | 3 | 2 | 2 | 0 | 52 | ||||
| 13 | Hansen, Mia | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | Schrotenboer, Bria | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Dalton, Regan | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Labovic, Zivana | DEF | 2 | 1 | 0 | 1 | 39 | ||||
| 26 | Mairn, Allie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 11 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kozal, Lauren | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















