University of Minnesota Athletics
Northwestern vs Minnesota
Northwestern
9-1-1, 3-0-0


Minnesota
5-5-1, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NORTH | MINN |
|---|---|---|---|---|---|---|
| 23:39 | ![]() | Lily Gilbertson (1) | Assisted by: Ella Hase | GOAL by NORTH Gilbertson, Lily Assist by Hase, Ella. | 1 | 0 |
| 68:59 | ![]() | Sadie Harper (1) | Assisted by: McKenna Buisman | GOAL by MINN Harper, Sadie Assist by Buisman, McKenna. | 1 | 1 |
| 70:21 | ![]() | Rowan Lapi (3) | Assisted by: Josie Aulicino | GOAL by NORTH Lapi, Rowan Assist by Aulicino, Josie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (7) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:29 | #11 Lauren Donovan | |
![]() | 78:16 | #52 Izzy Brown |
Northwestern


Minnesota

Plaschko, Megan at goalie for Minnesota

Fitzpatrick, Reiley at goalie for Northwestern

Shot by NORTH Hase, Ella, top left, saved by Plaschko, Megan.

Corner kick [02:52].

Foul on Boade, Meg.

Foul on Dressely, Alana.

Offside against Northwestern.

Shot by MINN Romine, Sophia, out left.

Offside against Northwestern.

Corner kick [16:32].

Shot by MINN Romine, Sophia.

Offside against Northwestern.

Shot by MINN Harper, Sadie, bottom center, saved by Fitzpatrick, Reiley.

Shot by NORTH Hase, Ella, bottom left, saved by Plaschko, Megan.

Corner kick [22:35].
1

23:39

0

Corner kick [23:47].

Corner kick [24:04].






Shot by MINN Brown, Izzy, out left.

Offside against Northwestern.


Shot by NORTH del Carmen, Aurea, bottom right, saved by Plaschko, Megan.



Foul on Barjesteh, Sophia.

Foul on Lapi, Rowan.

Shot by MINN Brown, Izzy, top, saved by Fitzpatrick, Reiley.

Corner kick [38:10].

Foul on Miller, Brooke.

Yellow card on MINN Donovan, Lauren.

Foul on Hase, Ella.

Foul on Barjesteh, Sophia.


Foul on Lapi, Rowan.

Foul on Cesarone, Gabbie.
45:00
End of PeriodNorthwestern


Minnesota

Start of 2nd period [45:00].

FOR NORTH: , #30 Raben, Mia, #6 Doucette, Nicole, #7 del Carmen, Aurea, #8 Aulicino, Josie, #13 Regazzoni, Caterina, #16 Phillips, Emma, #17 Lapi, Rowan, #22 Gilbertson, Lily, #24 Hase, Ella, #29 Austin, Danika, #34 Boade, Meg.

FOR MINN: , #32 Plaschko, Megan, #3 Stekr, Delaney, #16 Gray, Megan, #9 Boman, Sophia, #12 Cesarone, Gabbie, #52 Brown, Izzy, #34 Harper, Khyah, #22 Dressely, Alana, #18 Overberg, Elizabeth, #8 Romine, Sophia, #25 Brown, Amelia.









Shot by MINN Boman, Sophia, bottom center, saved by Raben, Mia.

Foul on Harper, Khyah.

Shot by NORTH Aulicino, Josie, bottom left, saved by Plaschko, Megan.

Offside against Northwestern.

Foul on Romine, Sophia.




Corner kick [63:19].

Foul on Romine, Sophia.

Foul on Hase, Ella.

Shot by NORTH Gilbertson, Lily.



1

68:59

1

Corner kick [70:05].
2

70:21

1



Offside against Northwestern.

Foul on Miller, Brooke.

Foul on Harper, Khyah.




Foul on Boade, Meg.


Yellow card on MINN Brown, Izzy.

Foul on Brown, Amelia.




Offside against Northwestern.

Shot by NORTH Aulicino, Josie, top, saved by Plaschko, Megan.

Foul on Lapi, Rowan.

Shot by MINN Harper, Khyah.




Shot by MINN Van Loon, Christa, top left, saved by Raben, Mia.

Corner kick [88:28].
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Fitzpatrick, Reiley | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Doucette, Nicole | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Del Carmen, Aurea | MID | 1 | 1 | 0 | 0 | 66 |
| 8 | Aulicino, Josie | MID | 2 | 2 | 0 | 1 | 90 |
| 13 | Regazzoni, Caterina | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Phillips, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Lapi, Rowan | MID | 1 | 1 | 1 | 0 | 90 |
| 22 | Gilbertson, Lily | MID | 2 | 1 | 1 | 0 | 74 |
| 24 | Hase, Ella | FWD | 2 | 2 | 0 | 1 | 82 |
| 29 | Austin, Danika | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Boade, Meg | FWD | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Newman, Hayley | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | McGuire, Jennifer | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | Falls, Ingrid | MID | 0 | 0 | 0 | 0 | 15 |
| 26 | Miller, Brooke | DEF | 0 | 0 | 0 | 0 | 28 |
| 99 | Ware, Alisha | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 8 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fitzpatrick, Reiley | 45 | 0 | 2 |
| 30 | Raben, Mia | 45 | 1 | 2 |
Totals | Â | Â | 1 | 4 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 43 | ![]() | MID | 2 | 2 | 1 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 37 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 52 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





















