University of Minnesota Athletics
Minnesota vs Indiana
Minnesota
4-4-4, 0-3-2


Indiana
9-1-3, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 3 | 8 | 11 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:19 | #32 Camille Hamm |
Minnesota


Indiana

Gerstenberg, Jamie at goalie for Indiana

Plaschko, Megan at goalie for Minnesota

Foul on Coffield, Piper.

Shot by UMN Brown, Izzy, out top right.

Foul on Kim, Natasha.

Corner kick [18:06].

Shot by IND Webber, Paige, out top right.




Offside against Minnesota.

Foul on Brown, Izzy.

Corner kick [23:41].

Foul on Costello, Lauren.

Foul on Britt, Elle.


Foul on Boman, Sophia.




Shot by IND Paredes, Hope.

Foul on Hamm, Camille.


Shot by IND Akeel, Ava, out right.


Foul on Akeel, Ava.
45:00
End of PeriodMinnesota


Indiana

Start of 2nd period [45:00].

FOR UMN: , #32 Plaschko, Megan, #3 Childers, Kate, #5 Kalal, Paige, #8 Romine, Sophia, #9 Boman, Sophia, #12 Zbiljic, Jelena, #17 Skwierawski, Fiona, #18 Overberg, Elizabeth, #21 Rothwell, Jordy, #52 Brown, Izzy, #23 Barjesteh, Sophia.

FOR IND: , #1 Gerstenberg, Jamie, #3 Tiger, Zoe, #6 Masur, Sydney, #11 Bennett, Anna, #31 Paredes, Hope, #17 Rush, Olivia, #22 Coffield, Piper, #23 Kim, Natasha, #12 Grzesiak, Marisa, #28 Costello, Lauren, #32 Hamm, Camille.








Shot by IND Grzesiak, Marisa, out left.

Foul on Rush, Olivia.

Shot by UMN Brown, Izzy, out left.

Foul on Paredes, Hope.

Shot by UMN Barjesteh, Sophia, bottom left, saved by Gerstenberg, Jamie.

Corner kick [50:20].

Foul on Overberg, Elizabeth.

Yellow card on IND Hamm, Camille.

Foul on Hamm, Camille.

Shot by UMN Romine, Sophia.

Offside against Minnesota.

Foul on Barjesteh, Sophia.

Shot by IND Costello, Lauren, out top right.


Corner kick [53:58].




Shot by UMN Van Loon, Christa, top, saved by Gerstenberg, Jamie.


Foul on Tiger, Zoe.

Foul on Britt, Elle.

Corner kick [64:51].


Offside against Indiana.

Shot by IND Britt, Elle, out top.




Shot by IND Britt, Elle, bottom right, saved by Plaschko, Megan.

Foul on Kim, Natasha.

Foul on Webber, Paige.


Offside against Minnesota.


Foul on Boman, Sophia.

Shot by IND Webber, Paige, out left.

Foul on Hamm, Camille.

Foul on Hamm, Camille.


Shot by IND Webber, Paige, out right.

Foul on Hamm, Camille.

Shot by UMN Childers, Kate, bottom left, saved by Gerstenberg, Jamie.





Shot by IND Grzesiak, Marisa, out top.

Shot by UMN Boman, Sophia, out left.


Foul on Iler, Abbey.

Shot by IND Grzesiak, Marisa, out left.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 52 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 17 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 25 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Tiger, Zoe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Masur, Sydney | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Bennett, Anna | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 17 | Rush, Olivia | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Black, Sofia | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | Coffield, Piper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Kim, Natasha | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Webber, Paige | MID | 3 | 0 | 0 | 0 | 77 | ||||
| 28 | Costello, Lauren | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 32 | Hamm, Camille | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neighbors, Kennedy | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 4 | Albert, Olivia | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | Britt, Elle | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 12 | Grzesiak, Marisa | FWD | 3 | 0 | 0 | 0 | 25 | ||||
| 13 | Droner, Paige | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 14 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Iler, Abbey | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 27 | Akeel, Ava | FWD | 1 | 0 | 0 | 0 | 4 | ||||
| 31 | Paredes, Hope | MID | 1 | 0 | 0 | 0 | 65 | ||||
Totals | Â | Â | 11 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gerstenberg, Jamie | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















