University of Minnesota Athletics
Niagara vs Minnesota
Niagara
0-1-0, 0-0-0


Minnesota
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NIA | MINN |
|---|---|---|---|---|---|---|
| 03:46 | ![]() | Sophia Boman (1) | Unassisted | GOAL by MINN Boman, Sophia. | 0 | 1 |
| 16:36 | ![]() | Megan Nemec (2) | Unassisted | GOAL by MINN Nemec, Megan. | 0 | 2 |
| 19:24 | ![]() | Sophia Romine (1) | Assisted by: Sophia Boman | GOAL by MINN Romine, Sophia Assist by Boman, Sophia. | 0 | 3 |
| 51:53 | ![]() | Izzy Brown (1) | Assisted by: Sophia Boman | GOAL by MINN Brown, Izzy Assist by Boman, Sophia. | 0 | 4 |
| 59:16 | ![]() | Emily Hähnel (0) | Unassisted | NIA Emily Hähnel PENALTY KICK GOAL. | 1 | 4 |
| 74:23 | ![]() | Megan Nemec (2) | Assisted by: Amelia Brown , Christa Van Loon | GOAL by MINN Nemec, Megan Assist by Brown, Amelia and Van Loon, Christa. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 15 | 21 | 36 (18) |
Saves | |||
![]() | 5 | 8 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:24 | #7 Emily Hähnel | |
![]() | 44:44 | #9 Amanda Cripps |
Niagara


Minnesota

Plaschko, Megan at goalie for Minnesota

Grufman, Felicia at goalie for Niagara

Shot by MINN Boman, Sophia, top, saved by Grufman, Felicia.

Foul on Diem, Katie.
0

03:46

1

Foul on Brown, Amelia.

Shot by MINN Boman, Sophia, out top.

Foul on Childers, Kate.

Corner kick [11:33].

Shot by MINN Harper, Sadie.

Corner kick [15:44].

Shot by MINN Brown, Amelia, out right.
0

16:36

2

Foul on Boman, Sophia.

Shot by MINN Harper, Sadie, bottom center, saved by Grufman, Felicia.

Foul on Hähnel, Emily.
0

19:24

3




Corner kick [23:15].

Shot by NIA MacLean, Maia, out top.

Corner kick [26:23].





Shot by MINN Boman, Sophia, bottom left, saved by Grufman, Felicia.

Yellow card on NIA Hähnel, Emily.

Foul on Brown, Amelia.

Shot by MINN Brown, Izzy, bottom center, saved by Grufman, Felicia.

Shot by MINN Barjesteh, Sophia.

Corner kick [31:16].

Shot by MINN Brown, Amelia, out left.

Shot by MINN Heimerl, Taylor.

Corner kick [38:01].

Foul on Barjesteh, Sophia.

Foul on Colling, Baillie.

Shot by MINN Barjesteh, Sophia, out left.

Yellow card on NIA Cripps, Amanda.

Shot by MINN Boman, Sophia, bottom left, saved by Grufman, Felicia.
45:00
End of PeriodNiagara


Minnesota

Start of 2nd period [45:00].

FOR NIA: , #1 Grufman, Felicia, #7 Hähnel, Emily, #22 Thiam, Djeynaba, #9 Cripps, Amanda, #11 Mazzaferro, Isabella, #15 Stranc, Raelyn, #16 Diem, Katie, #20 Barber, Delta, #24 Guagliano, Sophia, #14 Colling, Baillie, #12 Hubbard, Chloe.

FOR MINN: , #32 Plaschko, Megan, #4 Heimerl, Taylor, #12 Zbiljic, Jelena, #9 Boman, Sophia, #11 Nemec, Megan, #23 Barjesteh, Sophia, #13 Frandsen, Abi, #18 Overberg, Elizabeth, #21 Rothwell, Jordy, #3 Childers, Kate, #52 Brown, Izzy.






Corner kick [46:31].

Shot by MINN Brown, Izzy, out top left.

Shot by MINN Boman, Sophia, out left.

Shot by MINN Brown, Izzy, out left.
0

51:53

4

Shot by MINN Boman, Sophia, out top.

Shot by MINN Zbiljic, Jelena, bottom left, saved by Grufman, Felicia.

Shot by MINN Nemec, Megan, out left.


Foul on Colling, Baillie.

Corner kick [58:13].
1

59:16

4


Foul on Boman, Sophia.

Foul on Childers, Kate.

Foul on Stranc, Raelyn.


Shot by MINN Romine, Sophia, out top.

Shot by MINN Zbiljic, Jelena, bottom center, saved by Grufman, Felicia.




Foul on Harper, Sadie.



Corner kick [73:41].
1

74:23

5



Foul on Thiam, Djeynaba.

Corner kick [75:46].



Shot by MINN Harper, Sadie, bottom center, saved by Grufman, Felicia.

Shot by MINN Kalal, Paige, bottom center, saved by Grufman, Felicia.

Shot by MINN Harper, Sadie, bottom left, saved by Grufman, Felicia.

Corner kick [80:10].

Shot by MINN Heimerl, Taylor, out top.



Shot by MINN Harper, Sadie, bottom left, saved by Grufman, Felicia.


Foul on Thiam, Djeynaba.

Shot by MINN Wood, Josie.

Shot by MINN Van Loon, Christa.

Corner kick [86:00].

Shot by MINN Brown, Amelia, out top.


Shot by MINN Kalal, Paige, bottom right, saved by Grufman, Felicia.

Corner kick [87:20].

Shot by MINN Wood, Josie, out top left.

Shot by MINN Harper, Khyah, bottom left, saved by Grufman, Felicia.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Grufman, Felicia | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Hähnel, Emily | FWD | 1 | 1 | 1 | 0 | 87 |
| 8 | Maclean, Maia | MID | 1 | 0 | 0 | 0 | 58 |
| 9 | Cripps, Amanda | FWD | 0 | 0 | 0 | 0 | 81 |
| 11 | Mazzaferro, Isabella | FWD | 0 | 0 | 0 | 0 | 72 |
| 15 | Stranc, Raelyn | DEF | 0 | 0 | 0 | 0 | 81 |
| 16 | Diem, Katie | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Barber, Delta | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Guagliano, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Meinhart, Trinity | DEF | 0 | 0 | 0 | 0 | 43 |
| 55 | Bough, Emma | FWD | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Hubbard, Chloe | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | Bodulovic, Mia | FWD | 0 | 0 | 0 | 0 | 3 |
| 14 | Colling, Baillie | DEF | 0 | 0 | 0 | 0 | 56 |
| 22 | Thiam, Djeynaba | FWD | 0 | 0 | 0 | 0 | 50 |
Totals | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grufman, Felicia | 90 | 5 | 13 |
Totals | 5 | 13 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 58 | ||||
| 9 | ![]() | MID | 7 | 4 | 1 | 2 | 68 | ||||
| 11 | ![]() | MID | 3 | 2 | 2 | 0 | 60 | ||||
| 12 | ![]() | MID | 2 | 2 | 0 | 0 | 45 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 25 | ![]() | MID | 3 | 0 | 0 | 1 | 70 | ||||
| 43 | ![]() | MID | 5 | 4 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 0 | 0 | 0 | 41 | |||||
| 5 | ![]() | FWD | 2 | 2 | 0 | 0 | 39 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 22 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 13 | ||||
| 34 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 52 | ![]() | FWD | 4 | 2 | 1 | 0 | 48 | ||||
Totals | 36 | 18 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 77 | 1 | 0 |
| 88 | ![]() | 13 | 0 | 0 |
Totals | 1 | 0 |
























