University of Minnesota Athletics
Indiana vs Minnesota
Indiana
6-8-2, 1-8-1


Minnesota
11-3-3, 5-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IND | MINN |
|---|---|---|---|---|---|---|
| 12:55 | ![]() | Khyah Harper (17) | Assisted by: Sophia Romine | Bar down shot | 0 | 1 |
| 55:05 | ![]() | Evelyn Calhoon (1) | Assisted by: Khyah Harper | GOAL by MINN Calhoon, Evelyn Assist by Harper, Khyah. | 0 | 2 |
| 83:52 | ![]() | Sophia Boman (3) | Unassisted | MINN Sophia Boman PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 8 | 9 | 17 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:52 | #22 Piper Coffield |
Indiana


Minnesota

Martin, Sarah at goalie for Minnesota

Gerstenberg, Jamie at goalie for Indiana

Shot by MINN Harper, Khyah.

Shot by MINN Boman, Sophia, out top.

Shot by IND Britt, Elle.

Corner kick [07:21].

Shot by MINN Harper, Khyah, right woodwork.

Corner kick [11:28].
0

12:55

1


Corner kick [16:24].

Foul on Britt, Elle.

Shot by MINN Romine, Sophia, top, saved by Gerstenberg, Jamie.

Corner kick [19:07].

Corner kick [20:00].

Shot by MINN Kalal, Paige, top right, saved by Gerstenberg, Jamie.



Corner kick [27:34].

Corner kick [28:09].





Foul on Smith, Olivia.

Foul on Harper, Khyah.

Offside against Minnesota.




Shot by MINN Boman, Sophia, out top.

Foul on Masur, Sydney.

Corner kick [40:36].

Corner kick [41:49].

Shot by MINN Harper, Khyah, out top.

Offside against Minnesota.
45:00
End of PeriodIndiana


Minnesota

Start of 2nd period [45:00].

FOR IND: , #1 Gerstenberg, Jamie, #17 Rush, Olivia, #6 Masur, Sydney, #12 Grzesiak, Marisa, #2 Neighbors, Kennedy, #9 Sirdah, Layla, #14 Smith, Olivia, #22 Coffield, Piper, #20 Vlcek, Haden, #4 Albert, Olivia, #32 Hamm, Camille.

FOR MINN: , #00 Martin, Sarah, #3 Childers, Kate, #5 Kalal, Paige, #8 Romine, Sophia, #9 Boman, Sophia, #12 Zbiljic, Jelena, #16 Thurk, Ashley, #18 Overberg, Elizabeth, #22 Birdsell, Caroline, #25 Calhoon, Evelyn, #34 Harper, Khyah.








Shot by IND Neighbors, Kennedy.

Corner kick [45:56].

Corner kick [47:46].

Shot by IND Hamm, Camille, bottom center, saved by Martin, Sarah.

Shot by IND Neighbors, Kennedy.

Foul on Sirdah, Layla.

Foul on Sirdah, Layla.

Offside against Minnesota.
0

55:05

2

Shot by IND Sirdah, Layla, out top left.


Yellow card on IND Coffield, Piper.


Corner kick [60:40].

Foul on Rush, Olivia.

Shot by MINN Harper, Khyah.

Shot by MINN Romine, Sophia, out left.


Corner kick [63:35].

Foul on Albert, Olivia.

Shot by MINN Harper, Khyah.

Corner kick [66:55].

Shot by MINN Boman, Sophia, top, saved by Gerstenberg, Jamie.




Shot by MINN Heimerl, Taylor.

Corner kick [69:57].





Foul on Childers, Ally.





Corner kick [81:10].

Shot by MINN Romine, Sophia, top woodwork.

Corner kick [81:44].

Shot by MINN Harper, Khyah.

Foul on Grzesiak, Marisa.

Shot by IND Grzesiak, Marisa.

Foul on Albert, Olivia
0

83:52

3

Shot by IND Britt, Elle, out top left.

Foul on Hamm, Camille.

Corner kick [86:51].

Foul on Petty, Avery.

Shot by IND Britt, Elle, out top.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Neighbors, Kennedy | MID | 2 | 0 | 0 | 0 | 60 |
| 6 | Masur, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Sirdah, Layla | FWD | 1 | 0 | 0 | 0 | 60 |
| 10 | Britt, Elle | MID | 3 | 0 | 0 | 0 | 57 |
| 12 | Grzesiak, Marisa | FWD | 1 | 0 | 0 | 0 | 75 |
| 17 | Rush, Olivia | MID | 0 | 0 | 0 | 0 | 53 |
| 22 | Coffield, Piper | DEF | 0 | 0 | 0 | 0 | 75 |
| 24 | Snead, Avery | DEF | 0 | 0 | 0 | 0 | 23 |
| 28 | Costello, Lauren | DEF | 0 | 0 | 0 | 0 | 28 |
| 32 | Hamm, Camille | DEF | 1 | 1 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Albert, Olivia | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | O'malley, Shea | MID | 0 | 0 | 0 | 0 | 15 |
| 14 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Vlcek, Haden | DEF | 0 | 0 | 0 | 0 | 67 |
| 25 | Pratl, Josie | DEF | 0 | 0 | 0 | 0 | 13 |
| 26 | Ledwith, Maggie | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | Akeel, Ava | FWD | 0 | 0 | 0 | 0 | 24 |
| 31 | Paredes, Hope | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gerstenberg, Jamie | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 9 | ![]() | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | ![]() | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 34 | ![]() | FWD | 7 | 1 | 1 | 1 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 17 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















