University of Minnesota Athletics
Minnesota vs Milwaukee
08/29/2024
Engelmann Stadium
07:00
Minnesota
3-0-0, 0-0-0

3
Final
2

Milwaukee
0-4-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MINN | MKE |
---|---|---|---|---|---|---|
35:12 | Khyah Harper (6) | Assisted by: Caroline Birdsell , Sophia Boman | Touch passes to breakaway chance | 1 | 0 | |
58:28 | Lainey Higgins (1) | Unassisted | MKE Lainey Higgins PENALTY KICK GOAL. | 1 | 1 | |
67:01 | Khyah Harper (6) | Assisted by: Evelyn Calhoon | Blast from top of 18 after thru ball | 2 | 1 | |
77:45 | Senya Meurer (1) | Unassisted | Rocket from distance off turnover | 2 | 2 | |
79:31 | Khyah Harper (6) | Assisted by: Paige Kalal | Finished chip forward off deflection | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Minnesota | 11 | 10 | 21 (6) |
Milwaukee | 2 | 6 | 8 (5) |
Saves | |||
Minnesota | 1 | 2 | 3 |
Milwaukee | 1 | 2 | 3 |
Corners Kicks | |||
Minnesota | 3 | 3 | 6 |
Milwaukee | 0 | 1 | 1 |
Offsides | |||
Minnesota | 1 | 0 | 1 |
Milwaukee | 1 | 0 | 1 |
Fouls | |||
Minnesota | 4 | 5 | 9 |
Milwaukee | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:52 | #0 0 |