University of Minnesota Athletics
Marquette vs Minnesota
Marquette
(1-2)

0
Final
7

Minnesota
(4-0)
Doubles
#1 doubles | |
---|---|
Unfinished | 1 |
Natalija Popovic / Emilija Kojcic | UF |
Duong, Emilee / Hanford, Rachel | UF |
#2 doubles | |
---|---|
Final | 1 |
Elizabeth Ferdman / Tiana Windbuchler | 4 |
Said, Dalila / Rizzolo, Maria | 6 |
#3 doubles | |
---|---|
Final | 1 |
Elisabeth Desmarais / Nicole Hopman | 2 |
Danilchenko, Anfisa / Ercetin, Ekin | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Natalija Popovic | 5 | 1 |
Duong, Emilee | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Emilija Kojcic | 6 | 2 |
Ercetin, Ekin | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Elizabeth Ferdman | 2 | 0 |
Karvouni, Vasia | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Andie Wiese | 0 | 4 |
Rizzolo, Maria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tiana Windbuchler | 6 | 0 |
Danilchenko, Anfisa | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sarah Badawi | 2 | 1 |
Said, Dalila | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 5, 2