University of Minnesota Athletics
Michigan State vs Minnesota
Michigan State
(9-5)

0
Final
4

Minnesota
(12-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Maja Pietrowicz / Dagmar Zdrubecka | 0 |
Duong, Emilee / Ercetin, Ekin | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ayshe Can / Lauren Lemonds | 3 |
Rizzolo, Maria / Hanford, Rachel | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Charlotte Gisclon / Nicole Stephens | UF |
Danilchenko, Anfisa / Lu, Lucy | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Maja Pietrowicz | 6 | UF |
Hanford, Rachel | 7 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nicole Stephens | 3 | 3 |
Duong, Emilee | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ayshe Can | 6 | 2 | UF |
Rizzolo, Maria | 2 | 6 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lauren Lemonds | 3 | 2 |
Ercetin, Ekin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Charlotte Gisclon | 2 | 2 |
Karvouni, Vasia | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Tia Mukherjee | 3 | UF |
Danilchenko, Anfisa | 6 | UF |
Order Of Finish: 2, 4, 5