University of Minnesota Athletics
Minnesota vs Northwestern
Minnesota
(12-4)

3
Final
4

Northwestern
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Duong, Emilee / Hanford, Rachel | 0 |
| Clarissa Hand / Maria Shusharina | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Said, Dalila / Danilchenko, Anfisa | 4 | 0 |
| Hannah McColgan / Sydney Pratt | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Rizzolo, Maria / Lu, Lucy | 1 |
| Briana Crowley / Christina Hand | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hanford, Rachel | 64 | 7 | 6 |
| Clarissa Hand | 77 | 5 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duong, Emilee | 1 | 7 | 6 |
| Maria Shusharina | 6 | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karvouni, Vasia | 4 | 0 |
| Sydney Pratt | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rizzolo, Maria | 6 | 3 | 6 |
| Ema Lazic | 4 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danilchenko, Anfisa | 3 | 5 |
| Justine Leong | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Said, Dalila | 1 | 6 | 3 |
| Christina Hand | 6 | 4 | 6 |
Order Of Finish: 3, 5, 4, 6, 2, 1

