University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
(5-10)

0
Final
7

Minnesota
(13-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fisher, Tess / Lopez, Jackeline | 0 |
| Duong, Emilee / Ercetin, Ekin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kim, Minchae / Prinyarux, Alisa | 1 |
| Said, Dalila / Hanford, Rachel | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Cardenas, Daira / Zahare, Kristiana | UF |
| Lu, Lucy / Danilchenko, Anfisa | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fisher, Tess | 0 | 1 |
| Hanford, Rachel | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Jackeline | 2 | 2 |
| Duong, Emilee | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minchae | 2 | 2 |
| Rizzolo, Maria | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Daira | 0 | 0 |
| Ercetin, Ekin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prinyarux, Alisa | 2 | 1 |
| Karvouni, Vasia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahare, Kristiana | 0 | 2 |
| Danilchenko, Anfisa | 6 | 6 |
Order Of Finish: 1, 4, 3, 6, 2, 5

