University of Minnesota Athletics
Volleyball History vs Indiana University from October 31, 1975 - October 11, 2024
Wins
61
Losses
16
Home Record
32-5
Away Record
27-10
Conference Record
56-14
Streak
W14
First Matchup
L 1-2
10/31/1975
Last 10 Matchups
10-0
11/2/2016 - 10/11/2024
Largest Margin of Victory
W 3-0
10/11/2024
Smallest Margin of Victory
W 3-2
11/12/2023
Total Points
193
Average Points
3
History from October 31, 1975 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Home Minneapolis, MN | W3-0 | |
Sunday, November 12 | 2023 | Away Bloomington, IN | W3-2 | |
Sunday, November 13 | 2022 | Home | W3-0 | |
Wednesday, October 27 | 2021 | Away Bloomington, IN | W3-0 | |
Sunday, October 17 | 2021 | Home | W3-0 | |
Friday, September 27 | 2019 | Home | W3-0 | |
Friday, November 9 | 2018 | Home Maturi Pavilion | W3-0 | |
Saturday, September 29 | 2018 | Away Bloomington, IN | W3-0 | |
Saturday, November 11 | 2017 | Away Bloomington, Ind. | W3-0 | |
Wednesday, November 2 | 2016 | Home Sports Pavilion | W3-0 | |
Friday, September 30 | 2016 | Away Bloomington, Ind. | W3-0 | |
Saturday, November 28 | 2015 | Away Bloomington, Ind. | W3-1 | |
Wednesday, October 28 | 2015 | Home Sports Pavilion | W3-0 | |
Friday, November 28 | 2014 | Home Sports Pavilion | W3-0 | |
Wednesday, October 29 | 2014 | Away Bloomington, Ind. | L1-3 | |
Saturday, November 2 | 2013 | Away Bloomington, Ind. | W3-0 | |
Wednesday, September 25 | 2013 | Home Sports Pavilion | W3-0 | |
Friday, November 5 | 2010 | Away Bloomington, IN | L1-3 | |
Sunday, October 3 | 2010 | Home Maturi Pavilion | W3-0 | |
Friday, November 6 | 2009 | Home Maturi Pavilion | W3-0 | |
Sunday, October 4 | 2009 | Away Bloomington, IN | W3-0 | |
Saturday, November 1 | 2008 | Away Bloomington, IN | L2-3 | |
Friday, October 10 | 2008 | Home Maturi Pavilion | W3-0 | |
Friday, November 9 | 2007 | Away Bloomington, IN | W3-0 | |
Sunday, September 23 | 2007 | Home Maturi Pavilion | W3-0 | |
Saturday, November 25 | 2006 | Away Bloomington, IN | W3-0 | |
Friday, October 13 | 2006 | Home Maturi Pavilion | W3-0 | |
Saturday, October 29 | 2005 | Home Williams Arena | W3-0 | |
Friday, October 7 | 2005 | Away Bloomington, IN | W3-0 | |
Saturday, November 20 | 2004 | Home Maturi Pavilion | W3-0 | |
Friday, October 22 | 2004 | Away Bloomington, IN | W3-0 | |
Saturday, November 15 | 2003 | Home Maturi Pavilion | W3-0 | |
Friday, September 26 | 2003 | Away Bloomington, IN | L0-3 | |
Friday, November 22 | 2002 | Home Maturi Pavilion | W3-0 | |
Saturday, October 26 | 2002 | Away Bloomington, IN | W3-1 | |
Saturday, October 27 | 2001 | Away Bloomington, IN | W3-2 | |
Friday, October 5 | 2001 | Home Maturi Pavilion | W3-0 | |
Friday, November 3 | 2000 | Home Maturi Pavilion | W3-0 | |
Saturday, September 30 | 2000 | Away Bloomington, IN | W3-0 | |
Saturday, November 27 | 1999 | Away Bloomington, IN | L2-3 | |
Saturday, October 16 | 1999 | Home Maturi Pavilion | W3-1 | |
Friday, November 20 | 1998 | Away Bloomington, IN | L0-3 | |
Saturday, October 17 | 1998 | Home Maturi Pavilion | W3-0 | |
Saturday, November 8 | 1997 | Home Maturi Pavilion | W3-2 | |
Friday, October 10 | 1997 | Away Bloomington, IN | W3-2 | |
Saturday, November 16 | 1996 | Away Bloomington, IN | W3-0 | |
Friday, October 18 | 1996 | Home Maturi Pavilion | W3-1 | |
Saturday, November 18 | 1995 | Away Bloomington, IN | L1-3 | |
Friday, October 20 | 1995 | Home Maturi Pavilion | L1-3 | |
Saturday, November 5 | 1994 | Away Bloomington, IN | W3-0 | |
Friday, October 7 | 1994 | Home Maturi Pavilion | W3-1 | |
Friday, November 19 | 1993 | Away Bloomington, IN | W3-0 | |
Saturday, October 23 | 1993 | Home Williams Arena | W3-1 | |
Friday, November 6 | 1992 | Away Bloomington, IN | W3-0 | |
Saturday, October 10 | 1992 | Home Williams Arena | W3-1 | |
Friday, October 25 | 1991 | Away Bloomington, IN | W3-1 | |
Friday, November 23 | 1990 | Home Williams Arena | L0-3 | |
Saturday, September 22 | 1990 | Away Bloomington, IN | L0-3 | |
Friday, November 10 | 1989 | Home Williams Arena | W3-2 | |
Saturday, October 14 | 1989 | Away Bloomington, IN | W3-2 | |
Friday, November 4 | 1988 | Home Williams Arena | L0-3 | |
Saturday, October 8 | 1988 | Away Bloomington, IN | W3-2 | |
Friday, November 20 | 1987 | Home Williams Arena | W3-1 | |
Saturday, October 24 | 1987 | Away Bloomington, IN | L1-3 | |
Friday, November 21 | 1986 | Away Bloomington, IN | L1-3 | |
Saturday, October 25 | 1986 | Home Williams Arena | W3-0 | |
Friday, November 8 | 1985 | Away Bloomington, IN | W3-1 | |
Saturday, October 12 | 1985 | Home Williams Arena | W3-2 | |
Saturday, September 22 | 1984 | Home Williams Arena | L1-3 | |
Saturday, October 15 | 1983 | Away Bloomington, IN | W3-2 | |
Friday, October 15 | 1982 | Home Williams Arena | W3-0 | |
Friday, September 17 | 1982 | Away Bloomington, IN | W3-2 | |
Monday, September 14 | 1981 | Away Bloomington, IN | W3-0 | |
Friday, October 24 | 1980 | Neutral Champaign, IL | W2-0 | |
Saturday, October 29 | 1977 | Neutral Madison, WI | L1-2 | |
Friday, October 29 | 1976 | Neutral Madison, WI | W1-0 | |
Friday, October 31 | 1975 | Home Williams Arena | L1-2 |
Win
Loss
Cinematic Recap: Diet Coke Classic
Wednesday, September 17
Highlights: Gophers 3, SDSU 1
Sunday, September 14
Highlights: Gophers 3, Dayton 0
Saturday, September 13
Highlights: Gophers 3, South Florida 0
Friday, September 12