University of Minnesota Athletics
Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Wenaas, Jenna | 43 | 15 | 8 | 22.5 | 0.52 | 19 | 0.44 | 5 | 64 | .219 | 4 | 0.09 | 2 | 0.05 | 6 |
| 5 | Shaffmaster, Melani | 67 | 18 | 18 | 91.0 | 1.36 | 58 | 0.87 | 8 | 146 | .342 | 649 | 9.69 | 11 | 0.16 | 15 |
| 6 | Kilkelly, Rachel | 71 | 19 | 11 | 20.0 | 0.28 | 0 | 0.00 | 0 | 11 | .000 | 41 | 0.58 | 20 | 0.28 | 10 |
| 7 | McGraw, CC | 38 | 11 | 0 | 15.0 | 0.39 | 2 | 0.05 | 0 | 15 | .133 | 47 | 1.24 | 13 | 0.34 | 12 |
| 8 | Miyabe, Airi | 21 | 12 | 2 | 17.5 | 0.83 | 12 | 0.57 | 7 | 43 | .116 | 1 | 0.05 | 0 | 0.00 | 0 |
| 9 | Rubright, Shea | 47 | 13 | 12 | 63.0 | 1.34 | 36 | 0.77 | 13 | 84 | .274 | 2 | 0.04 | 0 | 0.00 | 0 |
| 10 | Samedy, Stephanie | 71 | 19 | 19 | 333.0 | 4.69 | 295 | 4.15 | 84 | 756 | .279 | 20 | 0.28 | 10 | 0.14 | 8 |
| 11 | Atherton, Hunter | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 10 | 2.00 | 0 | 0.00 | 0 |
| 12 | Landfair, Taylor | 70 | 19 | 1 | 240.5 | 3.44 | 212 | 3.03 | 79 | 522 | .255 | 9 | 0.13 | 9 | 0.13 | 7 |
| 13 | McMenimen, Bayley | 10 | 7 | 1 | 2.0 | 0.20 | 0 | 0.00 | 2 | 2 | -1.000 | 32 | 3.20 | 2 | 0.20 | 1 |
| 16 | Husemann, Ellie | 5 | 3 | 0 | 2.0 | 0.40 | 1 | 0.20 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Rollins, Adanna | 68 | 18 | 18 | 219.5 | 3.23 | 186 | 2.74 | 58 | 501 | .255 | 19 | 0.28 | 12 | 0.18 | 13 |
| 21 | Pittman, Regan | 71 | 19 | 19 | 194.0 | 2.73 | 110 | 1.55 | 36 | 255 | .290 | 18 | 0.25 | 23 | 0.32 | 13 |
| 23 | Myers, Katie | 17 | 8 | 5 | 26.0 | 1.53 | 13 | 0.76 | 6 | 37 | .189 | 2 | 0.12 | 0 | 0.00 | 0 |
| Total | Â | 71 | 19 | 1,246.0 | 17.55 | 944 | 13.30 | 299 | 2438 | .265 | 854 | 12.03 | 102 | 1.44 | 85 | |
| Â | 71 | 19 | 1,131.5 | 15.94 | 905 | 12.75 | 410 | 2593 | .191 | 849 | 11.96 | 95 | 1.34 | 130 | ||


