University of Minnesota Athletics
2024 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Schnichels, Sydney | 8 | 8 | 0 | 7.5 | 0.94 | 6 | 0.75 | 8 | 34 | -.059 | 1 | 0.13 | 0 | 0.00 | 0 |
| 3 | Wucherer, Mckenna | 87 | 26 | 16 | 248.5 | 2.86 | 217 | 2.49 | 96 | 626 | .193 | 23 | 0.26 | 6 | 0.07 | 16 |
| 4 | Crowl, Lauren | 50 | 23 | 1 | 51.0 | 1.02 | 37 | 0.74 | 17 | 136 | .147 | 1 | 0.02 | 5 | 0.10 | 7 |
| 5 | Shaffmaster, Melani | 122 | 32 | 32 | 183.5 | 1.50 | 118 | 0.97 | 27 | 274 | .332 | 1118 | 9.16 | 24 | 0.20 | 41 |
| 6 | Thibault, Kate | 120 | 32 | 9 | 3.0 | 0.03 | 3 | 0.03 | 1 | 7 | .286 | 37 | 0.31 | 0 | 0.00 | 6 |
| 7 | Awoleye, Phoebe | 117 | 32 | 32 | 206.0 | 1.76 | 114 | 0.97 | 33 | 288 | .281 | 2 | 0.02 | 0 | 0.00 | 1 |
| 8 | Minatee, Calissa | 114 | 32 | 30 | 233.5 | 2.05 | 173 | 1.52 | 59 | 374 | .305 | 6 | 0.05 | 1 | 0.01 | 6 |
| 9 | Grote, Lydia | 115 | 31 | 23 | 414.5 | 3.60 | 333 | 2.90 | 118 | 918 | .234 | 11 | 0.10 | 35 | 0.30 | 47 |
| 10 | McGhie, Elise | 93 | 30 | 1 | 12.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 40 | 0.43 | 12 | 0.13 | 16 |
| 11 | Ng, Chloe | 9 | 5 | 0 | 4.0 | 0.44 | 1 | 0.11 | 0 | 1 | 1.000 | 9 | 1.00 | 3 | 0.33 | 4 |
| 12 | Palabiyik, Zeynep | 122 | 32 | 0 | 20.0 | 0.16 | 3 | 0.02 | 1 | 15 | .133 | 161 | 1.32 | 17 | 0.14 | 32 |
| 15 | Gray, Skylar | 30 | 17 | 0 | 8.5 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.10 | 8 | 0.27 | 12 |
| 16 | Engeman, Kali | 25 | 17 | 1 | 38.5 | 1.54 | 25 | 1.00 | 9 | 56 | .286 | 2 | 0.08 | 0 | 0.00 | 0 |
| 21 | Acevedo, Alex | 105 | 30 | 15 | 120.0 | 1.14 | 78 | 0.74 | 44 | 280 | .121 | 6 | 0.06 | 37 | 0.35 | 26 |
| 22 | Hanson, Julia | 118 | 32 | 32 | 539.5 | 4.57 | 473 | 4.01 | 147 | 1217 | .268 | 21 | 0.18 | 33 | 0.28 | 48 |
| Total | Â | 122 | 32 | 2,090.0 | 17.13 | 1581 | 12.96 | 560 | 4226 | .242 | 1441 | 11.81 | 181 | 1.48 | 262 | |
| Â | 122 | 32 | 1,899.0 | 15.57 | 1480 | 12.13 | 703 | 4434 | .175 | 1398 | 11.46 | 171 | 1.40 | 262 | ||
