University of Minnesota Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Swenson, Stella | 97 | 27 | 27 | 114.0 | 1.18 | 57 | 0.59 | 18 | 163 | .239 | 947 | 9.76 | 27 | 0.28 | 33 |
| 4 | Crowl, Lauren | 67 | 23 | 3 | 29.5 | 0.44 | 20 | 0.30 | 8 | 81 | .148 | 1 | 0.01 | 0 | 0.00 | 0 |
| 5 | Garr, McKenna | 93 | 26 | 4 | 17.0 | 0.18 | 0 | 0.00 | 0 | 2 | .000 | 73 | 0.78 | 17 | 0.18 | 20 |
| 6 | Thibault, Kate | 97 | 27 | 8 | 8.0 | 0.08 | 2 | 0.02 | 0 | 6 | .333 | 43 | 0.44 | 6 | 0.06 | 21 |
| 7 | Gilk, Carly | 73 | 22 | 16 | 216.0 | 2.96 | 171 | 2.34 | 61 | 386 | .285 | 20 | 0.27 | 22 | 0.30 | 27 |
| 8 | Minatee, Calissa | 28 | 9 | 9 | 64.0 | 2.29 | 48 | 1.71 | 10 | 89 | .427 | 2 | 0.07 | 0 | 0.00 | 0 |
| 10 | Lee, Georgia | 95 | 27 | 2 | 27.0 | 0.28 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.16 | 27 | 0.28 | 20 |
| 12 | Palabiyik, Zeynep | 15 | 4 | 0 | 3.0 | 0.20 | 0 | 0.00 | 0 | 1 | .000 | 14 | 0.93 | 3 | 0.20 | 4 |
| 13 | Swenson, Olivia | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 0 |
| 15 | Taylor, Jordan | 78 | 24 | 19 | 160.0 | 2.05 | 106 | 1.36 | 25 | 246 | .329 | 3 | 0.04 | 0 | 0.00 | 0 |
| 20 | Myers, Lourdès | 94 | 27 | 24 | 215.5 | 2.29 | 157 | 1.67 | 47 | 345 | .319 | 1 | 0.01 | 1 | 0.01 | 7 |
| 22 | Hanson, Julia | 93 | 26 | 26 | 444.0 | 4.77 | 383 | 4.12 | 104 | 933 | .299 | 9 | 0.10 | 25 | 0.27 | 37 |
| 24 | Acevedo, Alex | 42 | 15 | 11 | 133.0 | 3.17 | 111 | 2.64 | 26 | 303 | .281 | 5 | 0.12 | 15 | 0.36 | 8 |
| 33 | Kinney, Kelly | 86 | 27 | 13 | 231.0 | 2.69 | 191 | 2.22 | 85 | 547 | .194 | 5 | 0.06 | 20 | 0.23 | 31 |
| Total | 97 | 27 | 1,663.0 | 17.14 | 1246 | 12.85 | 384 | 3104 | .278 | 1138 | 11.73 | 164 | 1.69 | 208 | ||
| 97 | 27 | 1,576.5 | 16.25 | 1294 | 13.34 | 533 | 3326 | .229 | 1214 | 12.52 | 124 | 1.28 | 256 | |||


