University of Minnesota Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2009 - 2018 | 2 | 2-0 | 100% | 74-6 | 37-3 | 41-3 | W2 | 2-0 |
| American University | 2005 - 2006 | 2 | 2-0 | 100% | 72-20 | 36-10 | 40-10 | W2 | 2-0 |
| Appalachian State University | 2010 - 2024 | 2 | 1-0 | 50% | 30-6 | 15-3 | 30-6 | T0 | 1-0 |
| Arizona State University | 2004 - 2009 | 4 | 4-0 | 100% | 115-50 | 29-13 | 44-3 | W4 | 4-0 |
| Army | 2009 - 2009 | 1 | 1-0 | 100% | 26-15 | 26-15 | 26-15 | W1 | 1-0 |
| Augustana University (SD) | 2022 - 2022 | 1 | 1-0 | 100% | 37-4 | 37-4 | 37-4 | W1 | 1-0 |
| Big Ten | 2005 - 2025 | 31 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2022 - 2022 | 1 | 1-0 | 100% | 19-15 | 19-15 | 19-15 | W1 | 1-0 |
| Boise State University | 2011 - 2011 | 1 | 1-0 | 100% | 18-17 | 18-17 | 18-17 | W1 | 1-0 |
| Bucknell University | 2023 - 2024 | 2 | 2-0 | 100% | 72-6 | 36-3 | 37-3 | W2 | 2-0 |
| Cal Poly | 2007 - 2022 | 3 | 3-0 | 100% | 84-24 | 28-8 | 39-0 | W3 | 3-0 |
| California State University at Fullerton | 2007 - 2007 | 1 | 1-0 | 100% | 32-9 | 32-9 | 32-9 | W1 | 1-0 |
| Campbell University | 2024 - 2024 | 1 | 1-0 | 100% | 44-0 | 44-0 | 44-0 | W1 | 1-0 |
| Central Michigan University | 2005 - 2010 | 9 | 9-0 | 100% | 197-119 | 22-13 | 30-7 | W9 | 9-0 |
| Cornell College | 2011 - 2011 | 1 | 0-1 | 0% | 16-20 | 16-20 | L1 | 0-1 | |

