University of Minnesota Athletics
Minnesota vs Wisconsin
11/24/2018
Camp Randall
Wisconsin
7-5 , 5-4

15
Final
37

Minnesota
6-6 , 3-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 8 | 15 | |
3 | 14 | 6 | 14 | 37 |
WIS: PASS - Hornibrook, A. (189); RUSH - Taylor, J. (120); REC - Davis, Danny (93)
MINN: PASS - morgan, tanner (124); RUSH - ibrahim, mohamed (121); REC - johnson, tyler (76)
Scoring Summary
- | - | - | - | - | WIS | MINN |
---|---|---|---|---|---|---|
1st | MINN | 02:37 | MINN - Carpenter,Emmit 34 yd field goal 10 plays, 65 yards, TOP 5:04 | 0 | 3 | |
2nd | MINN | 02:21 | MINN - Ibrahim, M 10 yd run (Carpenter,Emmit kick), 9 plays, 59 yards, TOP 5:46 | 0 | 10 | |
2nd | MINN | 01:05 | MINN - Douglas, D 69 yd punt return (Carpenter,Emmit kick) | 0 | 17 | |
2nd | WIS | 00:01 | WIS - Ferguson, Jake 7 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 76 yards, TOP 0:59 | 7 | 17 | |
3rd | MINN | 07:47 | MINN - Carpenter,Emmit 23 yd field goal 8 plays, 51 yards, TOP 4:01 | 7 | 20 | |
3rd | MINN | 01:02 | MINN - Carpenter,Emmit 42 yd field goal 9 plays, 31 yards, TOP 4:52 | 7 | 23 | |
4th | MINN | 04:56 | MINN - Williams, Bryce 23 yd run (Carpenter,Emmit kick), 1 plays, 23 yards, TOP 0:07 | 7 | 30 | |
4th | MINN | 02:31 | MINN - Williams, Bryce 16 yd run (Carpenter,Emmit kick), 6 plays, 29 yards, TOP 2:12 | 7 | 37 | |
4th | WIS | 01:12 | WIS - Davis, Danny 13 yd pass from Hornibrook, A. (Krumholz, Adam pass) 7 plays, 75 yards, TOP 1:19 | 15 | 37 | |
15 | 37 |
Referee: R. Snodgrass
Line Judge: J. Szink
Side Judge: F. Steratore
Umpire: K. Kelmanski
Back Judge: D. Pender
Center Judge: E. Oliver
Linesman: B. Keeling
Field Judge: J. Szink