University of Minnesota Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | lindsey, drake | 10 | 121.27 | 190 | 307 | 6 | 61.89% | 1881 | 11 | 78 | 188.10 |
| 6 | shikenjanski, max | 2 | 280.40 | 4 | 5 | 0 | 80.00% | 80 | 1 | 52 | 40.00 |
| 14 | wittke, dylan | 1 | -13.73 | 1 | 3 | 1 | 33.33% | 7 | 0 | 7 | 7.00 |
| 3 | perich, koi | 10 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 122.124 | 195 | 316 | 7 | 61.71% | 1968 | 12 | 78 | 196.80 |
| Â | Opponents | 10 | 142.080 | 191 | 284 | 6 | 67.25% | 2162 | 13 | 71 | 216.20 |


