University of Minnesota Athletics
Men's Golf Wins Cleveland Golf/Augusta State Invitational
4/4/2004 12:00:00 AM | Men's Golf
Freshman Bronson LaCassie (Camira, Queensland/Kelvin Grove) fired a third round 69 and set a new career-high finish tying for fifth at 5- under 211. Senior David Morgan (Rochester, Minn./Robert L. Stevenson) carded a 1-under 215 and tied for eighth. Junior Ben Greve (Annandale, Minn./Annandale) tied for 12th (new career high) at 1- over 217 after a 73 Sunday. Justin Smith (Moon Township, Pa./Moon Area) finished tied for 28th at 5-over 221. Freshman Clayton Rask (Elk River, Minn./Elk River) set a new career high tying for 37th at 6-over 222.
Cleveland Golf/Augusta State Invitational
Final Team Standings
1. Minnesota 283-291-287=861 (-3)
2. Duke 286-288-291=865 (+1)
3. UCLA 282-285-299=866 (+2)
4. Augusta State 296-282-293=871 (+7)
5. Georgia 288-291-295=874 (+10)
6. Clemson 292-290-294=876 (+12)
7. Wake Forest 288-287-302=877 (+13)
8. Texas 303-286-292=881 (+17)
9. No. Carolina St. 291-286-305=882 (+18)
South Carolina 293-294-295=882 (+18)
11. Alabama 302-287-297=886 (+22)
12. North Carolina 295-292-302=889 (+25)
13. North Florida 291-294-305=880 (+26)
14. Georgia Southern 295-295-302=892 (+28)
Toledo 295-302-295=892 (+28)
Notre Dame 298-300-294=892 (+28)
17. Virginia Tech 302-293-298=893 (+29)
18. E. Tennessee State 292-303-307=902 (+38)
Minnesota Results
5 Bronson La Cassie 70-72-69=211 (-5)
T8 David Morgan 72-71-72=215 (-1)
T12 Ben Greve 70-74-73=217 (+1)
T28 Justin Smith 74-74-73=221 (+5)
T37 Clayton Rask 71-75-76=222 (+6)





