University of Minnesota Athletics
Men's Gymnastics Intrasquad Meet Results
12/2/2007 12:00:00 AM | Men's Gymnastics
| University of Minnesota Men's Gymnastics | |||||
| Intrasquad Meet | |||||
| Dec. 2, 2007 | |||||
| FLOOR EXERCISE | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Ali Aleiou | 13.1 | Aaron Fortunato | 14.5 | ||
| Michael Hillin | 13.4 | Chase Etem | 13.0 | ||
| Colin McGuire | 13.0 | Matt Altomari | 13.6 | ||
| Thomas O'Brien | 12.8 | Andre Berry | 13.6 | ||
| Sergei Dmitriev | 14.2 | Eddie Campbell | 14.5 | ||
| Adam Reichow | 13.9 | ||||
| Team Event Score | 40.7 | Team Event Score | 42.9 | ||
| POMMEL HORSE | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Cameron Lee | 11.0 | Andre Berry | 12.6 | ||
| Michael Hillin | 13.3 | Aaron Fortunato | 10.8 | ||
| Colin McGuire | 13.4 | Steve Vuong | 12.4 | ||
| Mitchell Mays | 12.6 | Kit Beikmann | 13.2 | ||
| Sergei Dmitriev | 13.1 | ||||
| Team Event Score | 39.8 | Team Event Score | 38.2 | ||
| STILL RINGS | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Michael Hillin | 12.9 | Travis Heaver | 12.8 | ||
| Thomas O'Brien | 14.1 | Andre Berry | 13.3 | ||
| Sergei Dmitriev | 13.5 | Eddie Campbell | 13.9 | ||
| Mitchell Mays | 13.9 | Aaron Fortunato | 12.3 | ||
| Alex Quast | 12.9 | ||||
| Steve Vuong | 14.0 | ||||
| Team Event Score | 41.5 | Team Event Score | 41.2 | ||
| VAULT | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Ali Aleiou | 13.7 | Aaron Fortunato | 14.5 | ||
| Michael Hillin | 14.6 | Adam Reichow | 14.6 | ||
| Colin McGuire | 14.8 | Andre Berry | 15.2 | ||
| Cole Storer | 14.7 | ||||
| Sergei Dmitriev | 14.8 | ||||
| Mitchell Mays | 15.8 | ||||
| Team Event Score | 45.4 | Team Event Score | 44.3 | ||
| PARALLEL BARS | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Michael Paulus | 12.7 | Travis Heaver | 12.6 | ||
| Michael Hillin | 13.7 | Aaron Fortunato | 13.4 | ||
| Mitchell Mays | 14.0 | Eddie Campbell | 13.4 | ||
| Sergei Dmitriev | 14.4 | Steve Vuong | 12.5 | ||
| Andre Berry | 12.2 | ||||
| Team Event Score | 42.1 | Team Event Score | 39.4 | ||
| HIGH BAR | |||||
| Maroon Team | Score | Gold Team | Score | ||
| Ali Aleiou | 11.0 | Eddie Campbell | 12.6 | ||
| Michael Hillin | 13.9 | Aaron Fortunato | 14.3 | ||
| Colin McGuire | 12.8 | Andre Berry | 13.4 | ||
| Cole Storer | 13.8 | Steve Vuong | 11.4 | ||
| Sergei Dmitriev | 13.7 | ||||
| Team Event Score | 41.4 | Team Event Score | 40.3 | ||
| Maroon Team Score | 250.9 | Gold Team Score | 246.3 | ||
| ALL AROUND | |||||
| Michael Hillin | 81.8 | Andre Berry | 80.3 | ||
| Sergei Dmitriev | 83.7 | Aaron Fortunato | 79.8 | ||
Players Mentioned
Highlights: Gophers 3, Purdue 1
Wednesday, November 26
Highlights: Gophers 14, SDSU 18
Tuesday, November 25
Cinematic Recap: Field Trip Game
Tuesday, November 25
Highlights: Gophers 57, USF 45
Monday, November 24







