University of Minnesota Athletics
2005 Gopher Invitational
3/5/2007 12:00:00 AM | Men's Golf
Final Results
| T1 | Minnesota | 301 | 284 | 298 | 883 | +19 |
| T1 | Washington | 302 | 294 | 287 | 883 | +19 |
| T3 | Purdue | 302 | 294 | 294 | 890 | +26 |
| T3 | Georgia State | 300 | 299 | 291 | 890 | +26 |
| 5 | Notre Dame | 309 | 297 | 287 | 893 | +29 |
| 6 | Indiana | 301 | 304 | 297 | 902 | +38 |
| 7 | Georgia Southern | 299 | 312 | 294 | 905 | +41 |
| 8 | Stanford | 303 | 301 | 303 | 907 | +43 |
| 9 | Memphis | 305 | 299 | 306 | 910 | +46 |
| 10 | SMU | 306 | 305 | 303 | 914 | +50 |
| 11 | UNC Wilmington | 322 | 300 | 324 | 946 | +82 |
| | UAB | 230 | 313 | DNF | DNF | DNF |
Minnesota Scores
| 1 | Niall Turner | 73 | 70 | 72 | 215 |
| T6 | Bronson La'Cassie | 74 | 71 | 73 | 218 |
| T6 | Antti Ahokas | 77 | 66 | 75 | 218 |
| T46 | Clayton Rask | 77 | 82 | 78 | 237 |
| T51 | Michael Fiedler | 77 | 77 | 84 | 238 |
| T2 | Josh Person (I) | 73 | 70 | 73 | 216 |
| T14 | Ryan Paulson (I) | 76 | 70 | 75 | 221 |
| T30 | Robert Kelley (I) | 74 | 75 | 82 | 231 |
| T38 | Victor Almstrom (I) | 80 | 75 | 77 | 232 |
| T46 | Patrick Datz (I) | 79 | 77 | 81 | 237 |
| 53 | Andrew Paulson (I) | 79 | 81 | 79 | 239 |
Players Mentioned
Crousore Bunker Shot: 2025 B1Gs
Monday, April 28
Galdos Hole-in-One: 2025 B1Gs
Friday, April 25
Gopher Golf Facilities
Sunday, August 18
Cinematic Recap: Gopher Invitational
Monday, September 18





