University of Minnesota Athletics
Windy City Invitational Results
1/18/2009 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | UIC | |
| Meet: | Windy City Invitational | January 17, 2009 |
| Location: | Physical Education Building - Chicago, Ill. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Floor Exercise | Team Standing |
| | Pommel Horse | UIC |
| | Rings | Illinois |
| | Vault | Iowa |
| | Parallel Bars | Michigan |
| | Horizontal Bar | Minnesota |
| | All Around | Ohio State |
| | | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan | 346.100 |
| 2 | Illinois | 342.250 |
| 3 | Minnesota | 341.400 |
| 4 | Ohio State | 337.650 |
| 5 | UIC | 327.700 |
| 6 | Iowa | 325.900 |
| UIC | |
| Head Coach: "CJ" Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kevin Baune | | 10.400 | | | 11.900 | 12.600 | |
| Jeffery Bill | 13.900 | | | 14.050 | 12.400 | | |
| Eric Heine | 13.750 | | | | | | |
| Alex Kadar | 14.550 | | 14.350 | 15.400 | 11.800 | | |
| Ned Kamimura | 12.100 | 12.600 | 13.000 | 14.550 | | 12.000 | |
| Nikolai Korepanov | | | 13.800 | | 13.100 | 13.900 | |
| David Mohr | | 13.800 | | | | | |
| Nick Persino | | | | 15.550 | | 11.250 | |
| Matthew Phillips | | 10.950 | | | | | |
| Bobby Solomon | 13.050 | 8.050 | | 13.450 | | 11.350 | |
| Andrew Stover | | | 14.100 | | 14.000 | 13.600 | |
| Neal Thompson | | 13.900 | 13.500 | 13.900 | 14.300 | | |
| Team Totals | 55.250 | 51.250 | 55.750 | 59.550 | 53.800 | 52.100 | 327.700 |
| Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ross Bradley | | | | | | 12.350 | |
| Chris Lung | | | | 14.400 | 12.450 | 13.650 | |
| Tyler Mizoguchi | 14.400 | 13.250 | 13.900 | 14.500 | 14.600 | | |
| C.J. Padera | | 13.550 | | 15.100 | 14.350 | 13.250 | |
| Roger Pasek | 14.900 | 14.150 | | 14.300 | | | |
| Austin Phillips | 14.250 | 11.900 | 13.950 | | 12.000 | 13.950 | |
| Daniel Ribeiro | 13.650 | 13.800 | | | 13.050 | | |
| Paul Ruggeri | 15.600 | 12.450 | 12.500 | 15.450 | 14.700 | 12.600 | 83.300 |
| Anthony Sacramento | | | 14.600 | | | 13.250 | |
| Nick Stango | | | 13.500 | | | | |
| Luke Stannard | 14.700 | 13.900 | | | | | |
| Tyler Williamson | 13.150 | | 14.550 | | | | |
| Team Totals | 59.600 | 55.400 | 57.000 | 59.450 | 56.700 | 54.100 | 342.250 |
| Iowa | |
| Head Coach: Tom Dunn | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Mike Jiang | | 11.900 | | | | | |
| Zach Cazabon | 12.900 | 13.100 | 13.300 | 14.450 | 14.000 | 13.100 | 80.850 |
| Ben Ketelsen | 14.200 | 12.650 | | 15.100 | 12.750 | | |
| Diego Mercado-Austin | 14.100 | 12.250 | 13.050 | 13.600 | 11.650 | | |
| Adam Wilson | | 10.150 | | | | | |
| Geoff Reins | 14.650 | | | 14.800 | | | |
| Jonathan Buese | 14.550 | | 14.100 | 14.800 | 13.200 | 10.950 | |
| Blaine Klaczak | | | 13.200 | | 12.650 | | |
| Reid Urbain | 13.550 | | 14.200 | | | 11.600 | |
| Joel Snyder | | | | | | 13.250 | |
| Danny Kuklinski | | 12.800 | | | 12.600 | 12.800 | |
| John Haines | 13.100 | | 11.900 | 14.750 | | | |
| Team Totals | 57.500 | 50.800 | 54.800 | 59.450 | 52.600 | 50.750 | 325.900 |
| Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Chris Cameron | 14.950 | 15.100 | 14.800 | 14.750 | 14.650 | 13.850 | 88.100 |
| David Chan | | | | 14.200 | 14.700 | | |
| Phillip Goldberg | | 13.350 | 14.500 | | | | |
| Thomas Kelley | 14.700 | | 14.400 | 15.200 | | 14.200 | |
| Ralph Rosso | 14.600 | 14.050 | 13.950 | 14.500 | 14.350 | | |
| Jamie Thompson | 14.500 | | | | | 12.950 | |
| Paul Woodward | | 13.450 | | | 14.400 | | |
| Andrew Vance | | | 14.250 | 14.550 | | | |
| Ben Baldus-Strauss | | | | | | 5.500 | |
| Ian Makowske | 15.400 | 11.450 | | | | 13.450 | |
| Ryan McCarthy | | 13.950 | | | 11.850 | 11.100 | |
| Syque Caesar | 13.400 | | | 14.900 | 13.000 | | |
| Team Totals | 59.650 | 56.550 | 57.950 | 59.400 | 58.100 | 54.450 | 346.100 |
| Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | | | | 15.150 | | 14.050 | |
| Kit Beikmann | | 12.800 | | | | | |
| Ross Cameratta | 13.450 | 11.650 | 13.700 | | 13.850 | | |
| Edward Campbell | 14.850 | | 14.200 | | | | |
| Russell Dabritz | | 13.600 | 14.450 | | 13.750 | 13.550 | |
| Aaron Fortunato | 14.750 | 13.600 | | 14.400 | 14.900 | 14.150 | |
| Travis Heaver | | | 13.500 | | | | |
| Colin McGuire | 12.950 | 13.000 | | 15.150 | | 13.850 | |
| Thomas O'Brien | | 13.850 | 14.100 | | 12.750 | | |
| Adam Reichow | 14.900 | | | 15.500 | | 13.550 | |
| DJ Repp | 13.650 | 12.250 | 14.000 | 14.700 | 13.300 | 12.450 | 80.350 |
| Michael Paulus | | | | | 13.850 | | |
| Team Totals | 58.150 | 54.050 | 56.750 | 60.500 | 56.350 | 55.600 | 341.400 |
| Ohio State | |
| Head Coach: Miles Avery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Sean Regan | 13.100 | | 12.750 | 13.350 | | 12.050 | |
| Justin Myers | | | | | 13.650 | 14.350 | |
| Jake Bateman | 15.000 | 13.650 | 14.400 | 15.600 | 14.650 | 14.250 | 87.550 |
| Steven Spencer | | 10.800 | | | | | |
| Eddie Hay | 15.250 | | | 14.650 | | | |
| Andy Saurber | | 12.500 | | | | | |
| Tai Lee | 13.050 | 13.600 | 14.800 | 15.050 | 13.500 | 14.150 | 84.150 |
| Shachar Tal | 13.850 | | 14.000 | | 14.000 | | |
| Pejman Ebrahimi | | | 14.200 | | | | |
| Mike Behles | | 12.100 | | | | | |
| Phil Onorato | | | | 15.300 | | | |
| Team Totals | 57.200 | 51.850 | 57.400 | 60.600 | 55.800 | 54.800 | 337.650 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | Illinois | 15.600 |
| 2 | Ian Makowske | Michigan | 15.400 |
| 3 | Eddie Hay | Ohio State | 15.250 |
| 4 | Jake Bateman | Ohio State | 15.000 |
| 5 | Chris Cameron | Michigan | 14.950 |
| 6 | Adam Reichow | Minnesota | 14.900 |
| 6 | Roger Pasek | Illinois | 14.900 |
| 8 | Edward Campbell | Minnesota | 14.850 |
| 9 | Aaron Fortunato | Minnesota | 14.750 |
| 10 | Thomas Kelley | Michigan | 14.700 |
| 10 | Luke Stannard | Illinois | 14.700 |
| 12 | Geoff Reins | Iowa | 14.650 |
| 13 | Ralph Rosso | Michigan | 14.600 |
| 14 | Alex Kadar | UIC | 14.550 |
| 14 | Jonathan Buese | Iowa | 14.550 |
| 16 | Jamie Thompson | Michigan | 14.500 |
| 17 | Tyler Mizoguchi | Illinois | 14.400 |
| 18 | Austin Phillips | Illinois | 14.250 |
| 19 | Ben Ketelsen | Iowa | 14.200 |
| 20 | Diego Mercado-Austin | Iowa | 14.100 |
| 21 | Jeffery Bill | UIC | 13.900 |
| 22 | Shachar Tal | Ohio State | 13.850 |
| 23 | Eric Heine | UIC | 13.750 |
| 24 | DJ Repp | Minnesota | 13.650 |
| 24 | Daniel Ribeiro | Illinois | 13.650 |
| 26 | Reid Urbain | Iowa | 13.550 |
| 27 | Ross Cameratta | Minnesota | 13.450 |
| 28 | Syque Caesar | Michigan | 13.400 |
| 29 | Tyler Williamson | Illinois | 13.150 |
| 30 | Sean Regan | Ohio State | 13.100 |
| 30 | John Haines | Iowa | 13.100 |
| 32 | Bobby Solomon | UIC | 13.050 |
| 32 | Tai Lee | Ohio State | 13.050 |
| 34 | Colin McGuire | Minnesota | 12.950 |
| 35 | Zach Cazabon | Iowa | 12.900 |
| 36 | Ned Kamimura | UIC | 12.100 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 15.100 |
| 2 | Roger Pasek | Illinois | 14.150 |
| 3 | Ralph Rosso | Michigan | 14.050 |
| 4 | Ryan McCarthy | Michigan | 13.950 |
| 5 | Neal Thompson | UIC | 13.900 |
| 5 | Luke Stannard | Illinois | 13.900 |
| 7 | Thomas O'Brien | Minnesota | 13.850 |
| 8 | David Mohr | UIC | 13.800 |
| 8 | Daniel Ribeiro | Illinois | 13.800 |
| 10 | Jake Bateman | Ohio State | 13.650 |
| 11 | Russell Dabritz | Minnesota | 13.600 |
| 11 | Aaron Fortunato | Minnesota | 13.600 |
| 11 | Tai Lee | Ohio State | 13.600 |
| 14 | C.J. Padera | Illinois | 13.550 |
| 15 | Paul Woodward | Michigan | 13.450 |
| 16 | Phillip Goldberg | Michigan | 13.350 |
| 17 | Tyler Mizoguchi | Illinois | 13.250 |
| 18 | Zach Cazabon | Iowa | 13.100 |
| 19 | Colin McGuire | Minnesota | 13.000 |
| 20 | Kit Beikmann | Minnesota | 12.800 |
| 20 | Danny Kuklinski | Iowa | 12.800 |
| 22 | Ben Ketelsen | Iowa | 12.650 |
| 23 | Ned Kamimura | UIC | 12.600 |
| 24 | Andy Saurber | Ohio State | 12.500 |
| 25 | Paul Ruggeri | Illinois | 12.450 |
| 26 | DJ Repp | Minnesota | 12.250 |
| 26 | Diego Mercado-Austin | Iowa | 12.250 |
| 28 | Mike Behles | Ohio State | 12.100 |
| 29 | Austin Phillips | Illinois | 11.900 |
| 29 | Mike Jiang | Iowa | 11.900 |
| 31 | Ross Cameratta | Minnesota | 11.650 |
| 32 | Ian Makowske | Michigan | 11.450 |
| 33 | Matthew Phillips | UIC | 10.950 |
| 34 | Steven Spencer | Ohio State | 10.800 |
| 35 | Kevin Baune | UIC | 10.400 |
| 36 | Adam Wilson | Iowa | 10.150 |
| 37 | Bobby Solomon | UIC | 8.050 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 14.800 |
| 1 | Tai Lee | Ohio State | 14.800 |
| 3 | Anthony Sacramento | Illinois | 14.600 |
| 4 | Tyler Williamson | Illinois | 14.550 |
| 5 | Phillip Goldberg | Michigan | 14.500 |
| 6 | Russell Dabritz | Minnesota | 14.450 |
| 7 | Thomas Kelley | Michigan | 14.400 |
| 7 | Jake Bateman | Ohio State | 14.400 |
| 9 | Alex Kadar | UIC | 14.350 |
| 10 | Andrew Vance | Michigan | 14.250 |
| 11 | Edward Campbell | Minnesota | 14.200 |
| 11 | Pejman Ebrahimi | Ohio State | 14.200 |
| 11 | Reid Urbain | Iowa | 14.200 |
| 14 | Andrew Stover | UIC | 14.100 |
| 14 | Thomas O'Brien | Minnesota | 14.100 |
| 14 | Jonathan Buese | Iowa | 14.100 |
| 17 | DJ Repp | Minnesota | 14.000 |
| 17 | Shachar Tal | Ohio State | 14.000 |
| 19 | Ralph Rosso | Michigan | 13.950 |
| 19 | Austin Phillips | Illinois | 13.950 |
| 21 | Tyler Mizoguchi | Illinois | 13.900 |
| 22 | Nikolai Korepanov | UIC | 13.800 |
| 23 | Ross Cameratta | Minnesota | 13.700 |
| 24 | Neal Thompson | UIC | 13.500 |
| 24 | Travis Heaver | Minnesota | 13.500 |
| 24 | Nick Stango | Illinois | 13.500 |
| 27 | Zach Cazabon | Iowa | 13.300 |
| 28 | Blaine Klaczak | Iowa | 13.200 |
| 29 | Diego Mercado-Austin | Iowa | 13.050 |
| 30 | Ned Kamimura | UIC | 13.000 |
| 31 | Sean Regan | Ohio State | 12.750 |
| 32 | Paul Ruggeri | Illinois | 12.500 |
| 33 | John Haines | Iowa | 11.900 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jake Bateman | Ohio State | 15.600 |
| 2 | Nick Persino | UIC | 15.550 |
| 3 | Adam Reichow | Minnesota | 15.500 |
| 4 | Paul Ruggeri | Illinois | 15.450 |
| 5 | Alex Kadar | UIC | 15.400 |
| 6 | Phil Onorato | Ohio State | 15.300 |
| 7 | Thomas Kelley | Michigan | 15.200 |
| 8 | Ali Aleiou | Minnesota | 15.150 |
| 8 | Colin McGuire | Minnesota | 15.150 |
| 10 | C.J. Padera | Illinois | 15.100 |
| 10 | Ben Ketelsen | Iowa | 15.100 |
| 12 | Tai Lee | Ohio State | 15.050 |
| 13 | Syque Caesar | Michigan | 14.900 |
| 14 | Jonathan Buese | Iowa | 14.800 |
| 14 | Geoff Reins | Iowa | 14.800 |
| 16 | Chris Cameron | Michigan | 14.750 |
| 16 | John Haines | Iowa | 14.750 |
| 18 | DJ Repp | Minnesota | 14.700 |
| 19 | Eddie Hay | Ohio State | 14.650 |
| 20 | Ned Kamimura | UIC | 14.550 |
| 20 | Andrew Vance | Michigan | 14.550 |
| 22 | Ralph Rosso | Michigan | 14.500 |
| 22 | Tyler Mizoguchi | Illinois | 14.500 |
| 24 | Zach Cazabon | Iowa | 14.450 |
| 25 | Aaron Fortunato | Minnesota | 14.400 |
| 25 | Chris Lung | Illinois | 14.400 |
| 27 | Roger Pasek | Illinois | 14.300 |
| 28 | David Chan | Michigan | 14.200 |
| 29 | Jeffery Bill | UIC | 14.050 |
| 30 | Neal Thompson | UIC | 13.900 |
| 31 | Diego Mercado-Austin | Iowa | 13.600 |
| 32 | Bobby Solomon | UIC | 13.450 |
| 33 | Sean Regan | Ohio State | 13.350 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aaron Fortunato | Minnesota | 14.900 |
| 2 | David Chan | Michigan | 14.700 |
| 2 | Paul Ruggeri | Illinois | 14.700 |
| 4 | Chris Cameron | Michigan | 14.650 |
| 4 | Jake Bateman | Ohio State | 14.650 |
| 6 | Tyler Mizoguchi | Illinois | 14.600 |
| 7 | Paul Woodward | Michigan | 14.400 |
| 8 | Ralph Rosso | Michigan | 14.350 |
| 8 | C.J. Padera | Illinois | 14.350 |
| 10 | Neal Thompson | UIC | 14.300 |
| 11 | Andrew Stover | UIC | 14.000 |
| 11 | Shachar Tal | Ohio State | 14.000 |
| 11 | Zach Cazabon | Iowa | 14.000 |
| 14 | Ross Cameratta | Minnesota | 13.850 |
| 14 | Michael Paulus | Minnesota | 13.850 |
| 16 | Russell Dabritz | Minnesota | 13.750 |
| 17 | Justin Myers | Ohio State | 13.650 |
| 18 | Tai Lee | Ohio State | 13.500 |
| 19 | DJ Repp | Minnesota | 13.300 |
| 20 | Jonathan Buese | Iowa | 13.200 |
| 21 | Nikolai Korepanov | UIC | 13.100 |
| 22 | Daniel Ribeiro | Illinois | 13.050 |
| 23 | Syque Caesar | Michigan | 13.000 |
| 24 | Thomas O'Brien | Minnesota | 12.750 |
| 24 | Ben Ketelsen | Iowa | 12.750 |
| 26 | Blaine Klaczak | Iowa | 12.650 |
| 27 | Danny Kuklinski | Iowa | 12.600 |
| 28 | Chris Lung | Illinois | 12.450 |
| 29 | Jeffery Bill | UIC | 12.400 |
| 30 | Austin Phillips | Illinois | 12.000 |
| 31 | Kevin Baune | UIC | 11.900 |
| 32 | Ryan McCarthy | Michigan | 11.850 |
| 33 | Alex Kadar | UIC | 11.800 |
| 34 | Diego Mercado-Austin | Iowa | 11.650 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Justin Myers | Ohio State | 14.350 |
| 2 | Jake Bateman | Ohio State | 14.250 |
| 3 | Thomas Kelley | Michigan | 14.200 |
| 4 | Aaron Fortunato | Minnesota | 14.150 |
| 4 | Tai Lee | Ohio State | 14.150 |
| 6 | Ali Aleiou | Minnesota | 14.050 |
| 7 | Austin Phillips | Illinois | 13.950 |
| 8 | Nikolai Korepanov | UIC | 13.900 |
| 9 | Colin McGuire | Minnesota | 13.850 |
| 9 | Chris Cameron | Michigan | 13.850 |
| 11 | Chris Lung | Illinois | 13.650 |
| 12 | Andrew Stover | UIC | 13.600 |
| 13 | Adam Reichow | Minnesota | 13.550 |
| 13 | Russell Dabritz | Minnesota | 13.550 |
| 15 | Ian Makowske | Michigan | 13.450 |
| 16 | Anthony Sacramento | Illinois | 13.250 |
| 16 | C.J. Padera | Illinois | 13.250 |
| 16 | Joel Snyder | Iowa | 13.250 |
| 19 | Zach Cazabon | Iowa | 13.100 |
| 20 | Jamie Thompson | Michigan | 12.950 |
| 21 | Danny Kuklinski | Iowa | 12.800 |
| 22 | Kevin Baune | UIC | 12.600 |
| 22 | Paul Ruggeri | Illinois | 12.600 |
| 24 | DJ Repp | Minnesota | 12.450 |
| 25 | Ross Bradley | Illinois | 12.350 |
| 26 | Sean Regan | Ohio State | 12.050 |
| 27 | Ned Kamimura | UIC | 12.000 |
| 28 | Reid Urbain | Iowa | 11.600 |
| 29 | Bobby Solomon | UIC | 11.350 |
| 30 | Nick Persino | UIC | 11.250 |
| 31 | Ryan McCarthy | Michigan | 11.100 |
| 32 | Jonathan Buese | Iowa | 10.950 |
| 33 | Ben Baldus-Strauss | Michigan | 5.500 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Cameron | Michigan | 88.100 |
| 2 | Jake Bateman | Ohio State | 87.550 |
| 3 | Tai Lee | Ohio State | 84.150 |
| 4 | Paul Ruggeri | Illinois | 83.300 |
| 5 | Zach Cazabon | Iowa | 80.850 |
| 6 | DJ Repp | Minnesota | 80.350 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright 2009 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper |
| | Beaver Creek Software |
| Version: | 2008.000 |
| Web Site: | http://www.beaverlog.com/ |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Highlights: Gophers 4, Michigan 2
Thursday, February 26
Elna Widerstrom Wins B1G 1M Title
Thursday, February 26
Vivi Del Angel Wins B1G Platform Title
Thursday, February 26
Vivi Del Angel BTN Interview
Thursday, February 26









